As at 31 May 2020
View historical archive
Current Licensed Tasmanian Drivers: 407,254
| Licence class | Licence type | Total |
|---|
| Car | Full | 297,751 |
| | Non-novice Learner | 423 |
| | Novice Learner (L1) | 5,618 |
| | Novice Learner (L2) | 17,129 |
| | Provisional (P1) | 6,171 |
| | Provisional (P2) | 11,661 |
| Motorcycle | Full | 53,463 |
| | Novice Learner | 1,084 |
| | Provisional (P1) | 677 |
| | Provisional (P2) | 1,061 |
| Heavy vehicle | Full | 67,837 |
| | Heavy vehicle learner | 918 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 184 |
| ATV | 3,410 |
| BUS | 2,427 |
| CAMPERS | 5,167 |
| CAR | 197,562 |
| CARAVAN | 14,362 |
| EARTH MOVING MACHINERY | 2,117 |
| FARM TRACTOR | 7,539 |
| FIRE UNITS | 504 |
| HORSE FLOAT | 3,390 |
| MOTORCYCLE | 19,909 |
| OTHER | 4,264 |
| ROAD CONSTRUCTION | 484 |
| STATION WAGON | 138,577 |
| TOW TRUCK | 95 |
| TRACTOR | 585 |
| TRAILER | 107,062 |
| TRUCK | 48,082 |
| UNGROUPED BODY TYPE | 4,416 |
| UTILITY | 70,662 |
| VAN | 14,249 |
| Grand Total | 645,047 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 10,182 | BRIGHTON | 20,100 |
| BURNIE | 22,790 | CENTRAL COAST | 29,652 |
| CENTRAL HIGHLANDS | 3,956 | CIRCULAR HEAD | 11,307 |
| CLARENCE | 63,238 | DERWENT VALLEY | 12,531 |
| DEVONPORT | 31,223 | DORSET | 11,473 |
| FLINDERS | 1,910 | GEORGE TOWN | 8,970 |
| GLAMORGAN/SPRING BAY | 7,882 | GLENORCHY | 50,946 |
| HOBART | 53,851 | HUON VALLEY | 23,217 |
| KENTISH | 8,834 | KING ISLAND | 2,519 |
| KINGBOROUGH | 41,970 | LATROBE | 16,129 |
| LAUNCESTON | 78,868 | MEANDER VALLEY | 27,186 |
| NORTHERN MIDLANDS | 21,096 | SORELL | 20,402 |
| SOUTHERN MIDLANDS | 9,933 | TASMAN | 4,319 |
| Unknown/Interstate | 6 | WARATAH/WYNYARD | 18,226 |
| WEST COAST | 5,062 | WEST TAMAR | 27,269 |
| Grand Total | 645,047 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 329,609 |
| 2 Light Goods Vehicle | 120,528 |
| 3 Heavy Goods Vehicle | 12,464 |
| 4 Medium Motorcycle | 1,584 |
| 5 Large Motorcycle | 10,392 |
| 6 Taxi or Luxury Hire Car | 565 |
| 7 Large Passenger Vehicle | 1,319 |
| 8 Hire and Drive Vehicle | 4,580 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 19,372 |
| 10 Heavy Trailer | 16,220 |
| 11 Mobile Crane | 149 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,262 |
| 13 Plant and Machinery (Self-Propelled) | 4,975 |
| 15 Farm Tractor | 7,022 |
| 16 Medium Passenger Vehicle | 700 |
| 17 Small Motorcycle | 1,634 |
| 18 Off Road and Recreational Vehicles | 1,844 |
| 20 Medium Large Motorcycle | 4,670 |
| 21 Vintage Motor Vehicle or Street Rod | 625 |
| 22 Special Interest Vehicles | 7,321 |
| 23 Ride-Sourcing Vehicle | 1,448 |
| 0 (No premium) | 93,764 |
| Grand Total excluding "0 (No premium)" | 551,283 |
| Grand Total | 645,047 |