As at 31 May 2021
View historical archive
Current Licensed Tasmanian Drivers: 418,071
| Licence class | Licence type | Total |
|---|
| Car | Full | 306,015 |
| | Non-novice Learner | 351 |
| | Novice Learner | 21,741 |
| | Provisional (P1) | 10,031 |
| | Provisional (P2) | 10,916 |
| Motorcycle | Full | 54,341 |
| | Novice Learner | 1,271 |
| | Provisional (P1) | 707 |
| | Provisional (P2) | 876 |
| Heavy vehicle | Full | 68,426 |
| | Heavy vehicle learner | 1,033 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 187 |
| ATV | 3,913 |
| BUS | 2,559 |
| CAMPERS | 5,388 |
| CAR | 197,901 |
| CARAVAN | 15,744 |
| EARTH MOVING MACHINERY | 2,156 |
| FARM TRACTOR | 7,889 |
| FIRE UNITS | 512 |
| HORSE FLOAT | 3,469 |
| MOTORCYCLE | 20,806 |
| OTHER | 4,239 |
| ROAD CONSTRUCTION | 499 |
| STATION WAGON | 147,960 |
| TOW TRUCK | 101 |
| TRACTOR | 578 |
| TRAILER | 111,418 |
| TRUCK | 50,151 |
| UNGROUPED BODY TYPE | 4,665 |
| UTILITY | 74,013 |
| VAN | 14,958 |
| Grand Total | 669,106 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 10,638 | BRIGHTON | 21,107 |
| BURNIE | 23,436 | CENTRAL COAST | 30,639 |
| CENTRAL HIGHLANDS | 4,046 | CIRCULAR HEAD | 11,767 |
| CLARENCE | 65,304 | DERWENT VALLEY | 12,990 |
| DEVONPORT | 32,318 | DORSET | 11,910 |
| FLINDERS | 2,008 | GEORGE TOWN | 9,264 |
| GLAMORGAN/SPRING BAY | 8,205 | GLENORCHY | 52,449 |
| HOBART | 55,744 | HUON VALLEY | 24,143 |
| KENTISH | 9,193 | KING ISLAND | 2,621 |
| KINGBOROUGH | 43,730 | LATROBE | 16,943 |
| LAUNCESTON | 82,216 | MEANDER VALLEY | 28,411 |
| NORTHERN MIDLANDS | 21,606 | SORELL | 21,166 |
| SOUTHERN MIDLANDS | 10,323 | TASMAN | 4,446 |
| WARATAH/WYNYARD | 18,944 | WEST COAST | 5,269 |
| WEST TAMAR | 28,270 | Grand Total | 669,106 |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 338,800 |
| 2 Light Goods Vehicle | 126,300 |
| 3 Heavy Goods Vehicle | 12,815 |
| 4 Medium Motorcycle | 1,595 |
| 5 Large Motorcycle | 10,817 |
| 6 Taxi or Luxury Hire Car | 550 |
| 7 Large Passenger Vehicle | 1,313 |
| 8 Hire and Drive Vehicle | 5,212 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 21,061 |
| 10 Heavy Trailer | 17,753 |
| 11 Mobile Crane | 148 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,384 |
| 13 Plant and Machinery (Self-Propelled) | 5,047 |
| 15 Farm Tractor | 7,365 |
| 16 Medium Passenger Vehicle | 693 |
| 17 Small Motorcycle | 1,618 |
| 18 Off Road and Recreational Vehicles | 2,246 |
| 20 Medium Large Motorcycle | 4,980 |
| 21 Vintage Motor Vehicle or Street Rod | 691 |
| 22 Special Interest Vehicles | 7,966 |
| 23 Ride-Sourcing Vehicle | 1,262 |
| 0 (No premium) | 96,490 |
| Grand Total excluding "0 (No premium)" | 572,616 |
| Grand Total | 669,106 |