As at 2 June 2022
View historical archive
Current Licensed Tasmanian Drivers: 426,573
| Licence class | Licence type | Total |
| Car | Full | 311,350 |
| | Non-novice Learner | 315 |
| | Novice Learner | 22284 |
| | Provisional (P1) | 9,050 |
| | Provisional (P2) | 14,101 |
| Motorcycle | Full | 55,157 |
| | Novice Learner | 1,196 |
| | Provisional (P1) | 747 |
| | Provisional (P2) | 822 |
| Heavy vehicle | Full | 68,924 |
| | Heavy vehicle learner | 1,063 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 199 |
| ATV | 4,350 |
| BUS | 2,679 |
| CAMPERS | 5,532 |
| CAR | 197,234 |
| CARAVAN | 17,108 |
| EARTH MOVING MACHINERY | 2,110 |
| FARM TRACTOR | 8,257 |
| FIRE UNITS | 523 |
| HORSE FLOAT | 3,536 |
| MOTORCYCLE | 21,046 |
| OTHER | 4,297 |
| ROAD CONSTRUCTION | 505 |
| STATION WAGON | 155,546 |
| TOW TRUCK | 109 |
| TRACTOR | 546 |
| TRAILER | 114,660 |
| TRUCK | 52,025 |
| UNGROUPED BODY TYPE | 4,888 |
| UTILITY | 76,489 |
| VAN | 15,528 |
| Grand Total | 687,167 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 11,106 | BRIGHTON | 21,816 |
| BURNIE | 24,070 | CENTRAL COAST | 31,329 |
| CENTRAL HIGHLANDS | 4,193 | CIRCULAR HEAD | 11,990 |
| CLARENCE | 68,351 | DERWENT VALLEY | 13,273 |
| DEVONPORT | 33,139 | DORSET | 12,161 |
| FLINDERS | 2,079 | GEORGE TOWN | 9,501 |
| GLAMORGAN/SPRING BAY | 8,424 | GLENORCHY | 53,318 |
| HOBART | 56,906 | HUON VALLEY | 24,903 |
| KENTISH | 9,504 | KING ISLAND | 2,702 |
| KINGBOROUGH | 44,728 | LATROBE | 17,524 |
| LAUNCESTON | 83,148 | MEANDER VALLEY | 29,357 |
| NORTHERN MIDLANDS | 22,558 | SORELL | 22,114 |
| SOUTHERN MIDLANDS | 10,553 | TASMAN | 4,532 |
| Unknown/Interstate | 61 | WARATAH/WYNYARD | 19,284 |
| WEST COAST | 5,346 | WEST TAMAR | 29,197 |
| Grand Total | 687,167 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 343,781 |
| 2 Light Goods Vehicle | 130,669 |
| 3 Heavy Goods Vehicle | 13,230 |
| 4 Medium Motorcycle | 1,522 |
| 5 Large Motorcycle | 10,838 |
| 6 Taxi or Luxury Hire Car | 525 |
| 7 Large Passenger Vehicle | 1,342 |
| 8 Hire and Drive Vehicle | 6,882 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 22,662 |
| 10 Heavy Trailer | 19,305 |
| 11 Mobile Crane | 150 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,455 |
| 13 Plant and Machinery (Self-Propelled) | 5,063 |
| 15 Farm Tractor | 7,708 |
| 16 Medium Passenger Vehicle | 733 |
| 17 Small Motorcycle | 1,623 |
| 18 Off Road and Recreational Vehicles | 2,563 |
| 20 Medium Large Motorcycle | 5,119 |
| 21 Vintage Motor Vehicle or Street Rod | 756 |
| 22 Special Interest Vehicles | 8,304 |
| 23 Ride-Sourcing Vehicle | 1,767 |
| 0 (No premium) | 98,170 |
| Grand Total excluding "0 (No premium)" | 588,997 |
| Grand Total | 687,167 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
| Motor Car | 637 |
| Station Wagon | 267 |
| Van | 6 |
| Motorcycle | 111 |
| Bus | 2 |
| UTILITY | 2 |
| Grand Total | 1025 |