As at 31 May 2024
View historical archive
Current Licensed Tasmanian Drivers: 432,981
| Licence class | Licence type | Total |
|---|
| Car | Full | 319,369 |
| | Non-novice Learner | 332 |
| | Novice Learner | 22,003 |
| | Provisional (P1) | 8,308 |
| | Provisional (P2) | 13,719 |
| Motorcycle | Full | 56,173 |
| | Novice Learner | 1,246 |
| | Provisional (P1) | 720 |
| | Provisional (P2) | 793 |
| Heavy vehicle | Full | 68,691 |
| | Heavy vehicle learner | 1,258 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 202 |
| ATV | 4,464 |
| BUS | 2,790 |
| CAMPERS | 5,637 |
| CAR | 190,670 |
| CARAVAN | 19,462 |
| EARTH MOVING MACHINERY | 2,157 |
| FARM TRACTOR | 8,679 |
| FIRE UNITS | 504 |
| HORSE FLOAT | 3,587 |
| MOTORCYCLE | 21,576 |
| OTHER | 4,405 |
| ROAD CONSTRUCTION | 537 |
| STATION WAGON | 169,729 |
| TOW TRUCK | 121 |
| TRACTOR | 516 |
| TRAILER | 118,634 |
| TRUCK | 55,583 |
| UNGROUPED BODY TYPE | 5,489 |
| UTILITY | 81,515 |
| VAN | 16,440 |
| Grand Total | 712,697 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 11,617 | BRIGHTON | 22,744 |
| BURNIE | 24,966 | CENTRAL COAST | 32,829 |
| CENTRAL HIGHLANDS | 4,442 | CIRCULAR HEAD | 12,462 |
| CLARENCE | 70,671 | DERWENT VALLEY | 13,829 |
| DEVONPORT | 34,260 | DORSET | 12,660 |
| FLINDERS | 2,186 | GEORGE TOWN | 9,918 |
| GLAMORGAN/SPRING BAY | 8,686 | GLENORCHY | 54,225 |
| HOBART | 57,565 | HUON VALLEY | 26,174 |
| KENTISH | 10,008 | KING ISLAND | 2,750 |
| KINGBOROUGH | 46,443 | LATROBE | 18,447 |
| LAUNCESTON | 85,137 | MEANDER VALLEY | 30,953 |
| NORTHERN MIDLANDS | 24,123 | SORELL | 23,157 |
| SOUTHERN MIDLANDS | 11,239 | TASMAN | 4,669 |
| Unknown/Interstate | 110 | WARATAH/WYNYARD | 20,325 |
| WEST COAST | 5,514 | WEST TAMAR | 30,590 |
| Grand Total | 712,699 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 351,390 |
| 2 Light Goods Vehicle | 139,471 |
| 3 Heavy Goods Vehicle | 13,945 |
| 4 Medium Motorcycle | 1,295 |
| 5 Large Motorcycle | 10,971 |
| 6 Taxi or Luxury Hire Car | 477 |
| 7 Large Passenger Vehicle | 1,412 |
| 8 Hire and Drive Vehicle | 7,086 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 26,192 |
| 10 Heavy Trailer | 21,885 |
| 11 Mobile Crane | 161 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,475 |
| 13 Plant and Machinery (Self-Propelled) | 5,194 |
| 15 Farm Tractor | 8,115 |
| 16 Medium Passenger Vehicle | 738 |
| 17 Small Motorcycle | 1,636 |
| 18 Off Road and Recreational Vehicles | 2,534 |
| 20 Medium Large Motorcycle | 5,500 |
| 21 Vintage Motor Vehicle or Street Rod | 934 |
| 22 Special Interest Vehicles | 8,810 |
| 23 Ride-Sourcing Vehicle | 1,621 |
| 0 (No premium) | 98,857 |
| Grand Total excluding "0 (No premium)" | 613,842 |
| Grand Total | 712,699 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
|---|
| BUS | 6 |
| MOTOR CAR | 2,111 |
| MOTORCYCLE | 125 |
| PANTECHNICON | 1 |
| STATION WAGON | 1,472 |
| TIPPER | 1 |
| UTILITY | 2 |
| VAN | 28 |
| Grand Total | 3,746 |