As at 30 November 2018
Current Licensed Tasmanian Drivers: 395,809
| Licence class | Licence type | Total |
| Car | Full | 286,443 |
| | Non-novice Learner | 322 |
| | Novice Learner (L1) | 11,678 |
| | Novice Learner (L2) | 10,040 |
| | Provisional (P1) | 7,050 |
| | Provisional (P2) | 12,535 |
| Motorcycle | Full | 51,372 |
| | Novice Learner | 1,316 |
| | Provisional (P1) | 906 |
| | Provisional (P2) | 1,748 |
| Heavy vehicle | Full | 67,060 |
| | Heavy vehicle learner | 819 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 164 |
| ATV | 3,180 |
| BUS | 2,484 |
| CAMPERS | 5,081 |
| CAR | 200,320 |
| CARAVAN | 13,095 |
| EARTH MOVING MACHINERY | 2,104 |
| FARM TRACTOR | 7,191 |
| FIRE UNITS | 500 |
| HORSE FLOAT | 3,326 |
| MOTORCYCLE | 20,080 |
| OTHER | 4,231 |
| ROAD CONSTRUCTION | 468 |
| STATION WAGON | 130,639 |
| TOW TRUCK | 83 |
| TRACTOR | 621 |
| TRAILER | 103,285 |
| TRUCK | 45,592 |
| UNGROUPED BODY TYPE | 3,832 |
| UTILITY | 66,444 |
| VAN | 13,774 |
| Grand Total | 626,494 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 9,687 | BRIGHTON | 19,029 |
| BURNIE | 22,423 | CENTRAL COAST | 28,728 |
| CENTRAL HIGHLANDS | 3,742 | CIRCULAR HEAD | 10,977 |
| CLARENCE | 61,458 | DERWENT VALLEY | 12,031 |
| DEVONPORT | 30,225 | DORSET | 11,068 |
| FLINDERS | 1,858 | GEORGE TOWN | 8,520 |
| GLAMORGAN/SPRING BAY | 7,515 | GLENORCHY | 49,032 |
| HOBART | 54,294 | HUON VALLEY | 22,192 |
| KENTISH | 8,539 | KING ISLAND | 2,503 |
| KINGBOROUGH | 40,398 | LATROBE | 15,232 |
| LAUNCESTON | 77,686 | MEANDER VALLEY | 26,408 |
| NORTHERN MIDLANDS | 21,123 | SORELL | 19,094 |
| SOUTHERN MIDLANDS | 9,605 | TASMAN | 4,082 |
| Unknown/Interstate | 5 | WARATAH/WYNYARD | 17,677 |
| WEST COAST | 4,998 | WEST TAMAR | 26,365 |
| Grand Total | 626,494 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 322,725 |
| 2 Light Goods Vehicle | 114,092 |
| 3 Heavy Goods Vehicle | 11,844 |
| 4 Medium Motorcycle | 1,776 |
| 5 Large Motorcycle | 10,391 |
| 6 Taxi or Luxury Hire Car | 610 |
| 7 Large Passenger Vehicle | 1,359 |
| 8 Hire and Drive Vehicle | 7,360 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 17,745 |
| 10 Heavy Trailer | 14,304 |
| 11 Mobile Crane | 154 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,101 |
| 13 Plant and Machinery (Self-Propelled) | 4,914 |
| 15 Farm Tractor | 6,676 |
| 16 Medium Passenger Vehicle | 718 |
| 17 Small Motorcycle | 1,735 |
| 18 Off Road and Recreational Vehicles | 1,767 |
| 20 Medium Large Motorcycle | 4,716 |
| 21 Vintage Motor Vehicle or Street Rod | 514 |
| 22 Special Interest Vehicles | 6,385 |
| 23 Ride-Sourcing Vehicle | 873 |
| 0 (No premium) | 91,735 |
| Grand Total excluding "0 (No premium)" | 534,759 |
| Grand Total | 626,494 |