As at 30 November 2019
Current Licensed Tasmanian Drivers: 403,831
| Licence class | Licence type | Total |
| Car | Full | 294,281 |
| | Non-novice Learner | 379 |
| | Novice Learner (L1) | 12,046 |
| | Novice Learner (L2) | 10,086 |
| | Provisional (P1) | 6,829 |
| | Provisional (P2) | 11,904 |
| Motorcycle | Full | 52,808 |
| | Novice Learner | 1,110 |
| | Provisional (P1) | 760 |
| | Provisional (P2) | 1,297 |
| Heavy vehicle | Full | 67,622 |
| | Heavy vehicle learner | 875 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 170 |
| ATV | 3,352 |
| BUS | 2,566 |
| CAMPERS | 5,188 |
| CAR | 199,947 |
| CARAVAN | 13,949 |
| EARTH MOVING MACHINERY | 2,131 |
| FARM TRACTOR | 7,383 |
| FIRE UNITS | 501 |
| HORSE FLOAT | 3,374 |
| MOTORCYCLE | 20,216 |
| OTHER | 4,219 |
| ROAD CONSTRUCTION | 473 |
| STATION WAGON | 138,013 |
| TOW TRUCK | 90 |
| TRACTOR | 592 |
| TRAILER | 105,458 |
| TRUCK | 47,395 |
| UNGROUPED BODY TYPE | 4,175 |
| UTILITY | 69,467 |
| VAN | 14,116 |
| Grand Total | 642,775 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 9,947 | BRIGHTON | 19,696 |
| BURNIE | 22,934 | CENTRAL COAST | 29,380 |
| CENTRAL HIGHLANDS | 3,850 | CIRCULAR HEAD | 11,214 |
| CLARENCE | 63,127 | DERWENT VALLEY | 12,382 |
| DEVONPORT | 30,756 | DORSET | 11,313 |
| FLINDERS | 1,950 | GEORGE TOWN | 8,789 |
| GLAMORGAN/SPRING BAY | 7,684 | GLENORCHY | 50,536 |
| HOBART | 55,512 | HUON VALLEY | 22,899 |
| KENTISH | 8,776 | KING ISLAND | 2,539 |
| KINGBOROUGH | 41,697 | LATROBE | 15,837 |
| LAUNCESTON | 79,330 | MEANDER VALLEY | 26,840 |
| NORTHERN MIDLANDS | 21,773 | SORELL | 19,868 |
| SOUTHERN MIDLANDS | 9,887 | TASMAN | 4,174 |
| Unknown/Interstate | 1 | WARATAH/WYNYARD | 18,065 |
| WEST COAST | 5,047 | WEST TAMAR | 26,972 |
| Grand Total | 642,775 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 328,462 |
| 2 Light Goods Vehicle | 118,743 |
| 3 Heavy Goods Vehicle | 12,237 |
| 4 Medium Motorcycle | 1,669 |
| 5 Large Motorcycle | 10,588 |
| 6 Taxi or Luxury Hire Car | 598 |
| 7 Large Passenger Vehicle | 1,386 |
| 8 Hire and Drive Vehicle | 7,877 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 18,868 |
| 10 Heavy Trailer | 15,508 |
| 11 Mobile Crane | 147 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,208 |
| 13 Plant and Machinery (Self-Propelled) | 4,952 |
| 15 Farm Tractor | 6,869 |
| 16 Medium Passenger Vehicle | 763 |
| 17 Small Motorcycle | 1,683 |
| 18 Off Road and Recreational Vehicles | 1,824 |
| 20 Medium Large Motorcycle | 4,716 |
| 21 Vintage Motor Vehicle or Street Rod | 604 |
| 22 Special Interest Vehicles | 7,011 |
| 23 Ride-Sourcing Vehicle | 1,348 |
| 0 (No premium) | 92,714 |
| Grand Total excluding "0 (No premium)" | 550,061 |
| Grand Total | 642,775 |