As at 30 November 2020
View historical archive
Current Licensed Tasmanian Drivers: 412,770
| Licence class | Licence type | Total |
| Car | Full | 301,910 |
| | Non-novice Learner | 399 |
| | Novice Learner (L1) | 4,950 |
| | Novice Learner (L2) | 17,831 |
| | Provisional (P1) | 7,333 |
| | Provisional (P2) | 11,588 |
| Motorcycle | Full | 53,956 |
| | Novice Learner | 1,148 |
| | Provisional (P1) | 683 |
| | Provisional (P2) | 946 |
| Heavy vehicle | Full | 68,139 |
| | Heavy vehicle learner | 1,003 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 185 |
| ATV | 3,719 |
| BUS | 2,480 |
| CAMPERS | 5,329 |
| CAR | 197,380 |
| CARAVAN | 15,045 |
| EARTH MOVING MACHINERY | 2,135 |
| FARM TRACTOR | 7,693 |
| FIRE UNITS | 508 |
| HORSE FLOAT | 3,467 |
| MOTORCYCLE | 20,875 |
| OTHER | 4,202 |
| ROAD CONSTRUCTION | 481 |
| STATION WAGON | 143,555 |
| TOW TRUCK | 102 |
| TRACTOR | 586 |
| TRAILER | 109,555 |
| TRUCK | 49,267 |
| UNGROUPED BODY TYPE | 4,419 |
| UTILITY | 72,558 |
| VAN | 14,648 |
| Grand Total | 658,189 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 10,466 | BRIGHTON | 20,684 |
| BURNIE | 23,268 | CENTRAL COAST | 30,172 |
| CENTRAL HIGHLANDS | 3,995 | CIRCULAR HEAD | 11,591 |
| CLARENCE | 64,014 | DERWENT VALLEY | 12,918 |
| DEVONPORT | 31,993 | DORSET | 11,730 |
| FLINDERS | 1,987 | GEORGE TOWN | 9,131 |
| GLAMORGAN/SPRING BAY | 8,022 | GLENORCHY | 51,900 |
| HOBART | 54,468 | HUON VALLEY | 23,752 |
| KENTISH | 9,064 | KING ISLAND | 2,565 |
| KINGBOROUGH | 42,959 | LATROBE | 16,554 |
| LAUNCESTON | 80,595 | MEANDER VALLEY | 27,900 |
| NORTHERN MIDLANDS | 21,177 | SORELL | 20,846 |
| SOUTHERN MIDLANDS | 10,244 | TASMAN | 4,453 |
| Unknown/Interstate | 2 | WARATAH/WYNYARD | 18,581 |
| WEST COAST | 5,183 | WEST TAMAR | 27,975 |
| Grand Total | 658,189 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 335,214 |
| 2 Light Goods Vehicle | 123,874 |
| 3 Heavy Goods Vehicle | 12,644 |
| 4 Medium Motorcycle | 1,602 |
| 5 Large Motorcycle | 10,996 |
| 6 Taxi or Luxury Hire Car | 549 |
| 7 Large Passenger Vehicle | 1,264 |
| 8 Hire and Drive Vehicle | 3,690 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 20,253 |
| 10 Heavy Trailer | 16,884 |
| 11 Mobile Crane | 153 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,336 |
| 13 Plant and Machinery (Self-Propelled) | 4,977 |
| 15 Farm Tractor | 7,180 |
| 16 Medium Passenger Vehicle | 681 |
| 17 Small Motorcycle | 1,632 |
| 18 Off Road and Recreational Vehicles | 2,108 |
| 20 Medium Large Motorcycle | 4,924 |
| 21 Vintage Motor Vehicle or Street Rod | 644 |
| 22 Special Interest Vehicles | 7,698 |
| 23 Ride-Sourcing Vehicle | 1,499 |
| 0 (No premium) | 95,387 |
| Grand Total excluding "0 (No premium)" | 562,802 |
| Grand Total | 658,189 |