As at 30 November 2022
View historical archive
This page generated on 02 December 2022; all data valid as at 30 November 2022.
Current Licensed Tasmanian Drivers: 428,954
| Licence class | Licence type | Total |
|---|
| Car | Full | 313,060 |
| | Non-novice Learner | 291 |
| | Novice Learner | 22,609 |
| | Provisional (P1) | 8,637 |
| | Provisional (P2) | 14,858 |
| Motorcycle | Full | 55,381 |
| | Novice Learner | 1,198 |
| | Provisional (P1) | 711 |
| | Provisional (P2) | 851 |
| Heavy vehicle | Full | 68,942 |
| | Heavy vehicle learner | 1,058 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 209 |
| ATV | 4,432 |
| BUS | 2,727 |
| CAMPERS | 5,582 |
| CAR | 196,665 |
| CARAVAN | 17,892 |
| EARTH MOVING MACHINERY | 2,133 |
| FARM TRACTOR | 8,335 |
| FIRE UNITS | 528 |
| HORSE FLOAT | 3,586 |
| MOTORCYCLE | 21,677 |
| OTHER | 4,261 |
| ROAD CONSTRUCTION | 517 |
| STATION WAGON | 159,324 |
| TOW TRUCK | 114 |
| TRACTOR | 541 |
| TRAILER | 116,157 |
| TRUCK | 53,131 |
| UNGROUPED BODY TYPE | 4,909 |
| UTILITY | 78,039 |
| VAN | 15,848 |
| Grand Total | 696,607 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 11,317 | BRIGHTON | 22,168 |
| BURNIE | 24,244 | CENTRAL COAST | 31,865 |
| CENTRAL HIGHLANDS | 4,301 | CIRCULAR HEAD | 12,157 |
| CLARENCE | 69,216 | DERWENT VALLEY | 13,535 |
| DEVONPORT | 33,549 | DORSET | 12,364 |
| FLINDERS | 2,144 | GEORGE TOWN | 9,696 |
| GLAMORGAN/SPRING BAY | 8,528 | GLENORCHY | 53,821 |
| HOBART | 57,329 | HUON VALLEY | 25,179 |
| KENTISH | 9,684 | KING ISLAND | 2,763 |
| KINGBOROUGH | 45,182 | LATROBE | 17,806 |
| LAUNCESTON | 84,358 | MEANDER VALLEY | 29,751 |
| NORTHERN MIDLANDS | 23,021 | SORELL | 22,544 |
| SOUTHERN MIDLANDS | 10,801 | TASMAN | 4,552 |
| Unknown/Interstate | 52 | WARATAH/WYNYARD | 19,525 |
| WEST COAST | 5,416 | WEST TAMAR | 29,739 |
| Grand Total | 696,607 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 346,618 |
| 2 Light Goods Vehicle | 133,469 |
| 3 Heavy Goods Vehicle | 13,408 |
| 4 Medium Motorcycle | 1,518 |
| 5 Large Motorcycle | 11,243 |
| 6 Taxi or Luxury Hire Car | 514 |
| 7 Large Passenger Vehicle | 1,371 |
| 8 Hire and Drive Vehicle | 7,282 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 23,589 |
| 10 Heavy Trailer | 20,099 |
| 11 Mobile Crane | 148 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,485 |
| 13 Plant and Machinery (Self-Propelled) | 5,134 |
| 15 Farm Tractor | 7,772 |
| 16 Medium Passenger Vehicle | 731 |
| 17 Small Motorcycle | 1,633 |
| 18 Off Road and Recreational Vehicles | 2,564 |
| 20 Medium Large Motorcycle | 5,302 |
| 21 Vintage Motor Vehicle or Street Rod | 785 |
| 22 Special Interest Vehicles | 8,426 |
| 23 Ride-Sourcing Vehicle | 1,797 |
| 0 (No premium) | 98,719 |
| Grand Total excluding "0 (No premium)" | 597,888 |
| Grand Total | 696,607 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
|---|
| Motor Car | 846 |
| Station Wagon | 481 |
| Van | 8 |
| Motorcycle | 120 |
| Bus | 2 |
| Utility | 2 |
| Grand Total | 1,459 |