As at 31 October 2018
Current Licensed Tasmanian Drivers: 395,014
| Licence class | Licence type | Total |
| Car | Full | 285,665 |
| | Non-novice Learner | 314 |
| | Novice Learner (L1) | 11,701 |
| | Novice Learner (L2) | 10,099 |
| | Provisional (P1) | 7,039 |
| | Provisional (P2) | 12,529 |
| Motorcycle | Full | 51,257 |
| | Novice Learner | 1,326 |
| | Provisional (P1) | 980 |
| | Provisional (P2) | 1,763 |
| Heavy vehicle | Full | 66,987 |
| | Heavy vehicle learner | 818 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 162 |
| ATV | 3,151 |
| BUS | 2,481 |
| CAMPERS | 5,062 |
| CAR | 200,101 |
| CARAVAN | 13,039 |
| EARTH MOVING MACHINERY | 2,092 |
| FARM TRACTOR | 7,175 |
| FIRE UNITS | 500 |
| HORSE FLOAT | 3,302 |
| MOTORCYCLE | 19,757 |
| OTHER | 4,231 |
| ROAD CONSTRUCTION | 470 |
| STATION WAGON | 129,606 |
| TOW TRUCK | 81 |
| TRACTOR | 613 |
| TRAILER | 102,959 |
| TRUCK | 45,433 |
| UNGROUPED BODY TYPE | 3,812 |
| UTILITY | 66,216 |
| VAN | 13,679 |
| Grand Total | 623,922 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 9,670 | BRIGHTON | 18,927 |
| BURNIE | 22,307 | CENTRAL COAST | 28,670 |
| CENTRAL HIGHLANDS | 3,730 | CIRCULAR HEAD | 10,930 |
| CLARENCE | 60,936 | DERWENT VALLEY | 11,951 |
| DEVONPORT | 30,151 | DORSET | 11,024 |
| FLINDERS | 1,856 | GEORGE TOWN | 8,504 |
| GLAMORGAN/SPRING BAY | 7,458 | GLENORCHY | 48,962 |
| HOBART | 53,993 | HUON VALLEY | 22,058 |
| KENTISH | 8,533 | KING ISLAND | 2,491 |
| KINGBOROUGH | 40,245 | LATROBE | 15,211 |
| LAUNCESTON | 77,390 | MEANDER VALLEY | 26,343 |
| NORTHERN MIDLANDS | 21,016 | SORELL | 19,080 |
| SOUTHERN MIDLANDS | 9,580 | TASMAN | 4,083 |
| Unknown/Interstate | 1 | WARATAH/WYNYARD | 17,614 |
| WEST COAST | 4,971 | WEST TAMAR | 26,237 |
| Grand Total | 623,922 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 322,143 |
| 2 Light Goods Vehicle | 113,690 |
| 3 Heavy Goods Vehicle | 11,793 |
| 4 Medium Motorcycle | 1,774 |
| 5 Large Motorcycle | 10,165 |
| 6 Taxi or Luxury Hire Car | 608 |
| 7 Large Passenger Vehicle | 1,354 |
| 8 Hire and Drive Vehicle | 6,732 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 17,643 |
| 10 Heavy Trailer | 14,187 |
| 11 Mobile Crane | 154 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,077 |
| 13 Plant and Machinery (Self-Propelled) | 4,909 |
| 15 Farm Tractor | 6,657 |
| 16 Medium Passenger Vehicle | 718 |
| 17 Small Motorcycle | 1,750 |
| 18 Off Road and Recreational Vehicles | 1,756 |
| 20 Medium Large Motorcycle | 4,637 |
| 21 Vintage Motor Vehicle or Street Rod | 510 |
| 22 Special Interest Vehicles | 6,336 |
| 23 Ride-Sourcing Vehicle | 811 |
| 0 (No premium) | 91,518 |
| Grand Total excluding "0 (No premium)" | 532,404 |
| Grand Total | 623,922 |