As at 31 October 2022
View historical archive
Current Licensed Tasmanian Drivers: 428,544
| Licence class | Licence type | Total |
|---|
| Car | Full | 312,465 |
| | Non-novice Learner | 304 |
| | Novice Learner | 22,574 |
| | Provisional (P1) | 8,794 |
| | Provisional (P2) | 14,790 |
| Motorcycle | Full | 55,299 |
| | Novice Learner | 1,179 |
| | Provisional (P1) | 718 |
| | Provisional (P2) | 842 |
| Heavy vehicle | Full | 68,926 |
| | Heavy vehicle learner | 1,071 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 207 |
| ATV | 4,383 |
| BUS | 2,678 |
| CAMPERS | 5,552 |
| CAR | 196,792 |
| CARAVAN | 17,695 |
| EARTH MOVING MACHINERY | 2,140 |
| FARM TRACTOR | 8,314 |
| FIRE UNITS | 527 |
| HORSE FLOAT | 3,557 |
| MOTORCYCLE | 21,343 |
| OTHER | 4,248 |
| ROAD CONSTRUCTION | 521 |
| STATION WAGON | 158,497 |
| TOW TRUCK | 114 |
| TRACTOR | 538 |
| TRAILER | 115,784 |
| TRUCK | 52,919 |
| UNGROUPED BODY TYPE | 4,876 |
| UTILITY | 77,959 |
| VAN | 15,766 |
| Grand Total | 694,410 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 11,277 | BRIGHTON | 22,049 |
| BURNIE | 24,258 | CENTRAL COAST | 31,756 |
| CENTRAL HIGHLANDS | 4,306 | CIRCULAR HEAD | 12,109 |
| CLARENCE | 68,930 | DERWENT VALLEY | 13,498 |
| DEVONPORT | 33,452 | DORSET | 12,348 |
| FLINDERS | 2,144 | GEORGE TOWN | 9,682 |
| GLAMORGAN/SPRING BAY | 8,526 | GLENORCHY | 53,656 |
| HOBART | 57,155 | HUON VALLEY | 25,162 |
| KENTISH | 9,650 | KING ISLAND | 2,760 |
| KINGBOROUGH | 45,039 | LATROBE | 17,741 |
| LAUNCESTON | 84,069 | MEANDER VALLEY | 29,668 |
| NORTHERN MIDLANDS | 22,843 | SORELL | 22,509 |
| SOUTHERN MIDLANDS | 10,761 | TASMAN | 4,559 |
| Unknown/Interstate | 54 | WARATAH/WYNYARD | 19,474 |
| WEST COAST | 5,363 | WEST TAMAR | 29,612 |
| Grand Total | 694,410 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 346,084 |
| 2 Light Goods Vehicle | 133,201 |
| 3 Heavy Goods Vehicle | 13,316 |
| 4 Medium Motorcycle | 1,514 |
| 5 Large Motorcycle | 11,038 |
| 6 Taxi or Luxury Hire Car | 521 |
| 7 Large Passenger Vehicle | 1,357 |
| 8 Hire and Drive Vehicle | 6,971 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 23,369 |
| 10 Heavy Trailer | 19,896 |
| 11 Mobile Crane | 147 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,474 |
| 13 Plant and Machinery (Self-Propelled) | 5,132 |
| 15 Farm Tractor | 7,752 |
| 16 Medium Passenger Vehicle | 719 |
| 17 Small Motorcycle | 1,603 |
| 18 Off Road and Recreational Vehicles | 2,518 |
| 20 Medium Large Motorcycle | 5,228 |
| 21 Vintage Motor Vehicle or Street Rod | 777 |
| 22 Special Interest Vehicles | 8,419 |
| 23 Ride-Sourcing Vehicle | 1,856 |
| 0 (No premium) | 98,518 |
| Grand Total excluding "0 (No premium)" | 595,892 |
| Grand Total | 694,410 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
|---|
| Motor Car | 782 |
| Station Wagon | 424 |
| Van | 7 |
| Motorcycle | 118 |
| Bus | 2 |
| Utility | 2 |
| Grand Total | 1,335 |