As at 30 September 2023
View historical archive
Current Licensed Tasmanian Drivers: 429,983
| Licence class | Licence type | Total |
|---|
| Car | Full | 315,913 |
| | Non-novice Learner | 292 |
| | Novice Learner | 21,258 |
| | Provisional (P1) | 8,665 |
| | Provisional (P2) | 14,649 |
| Motorcycle | Full | 55,758 |
| | Novice Learner | 1,206 |
| | Provisional (P1) | 706 |
| | Provisional (P2) | 820 |
| Heavy vehicle | Full | 68,603 |
| | Heavy vehicle learner | 1,251 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 200 |
| ATV | 4,382 |
| BUS | 2,728 |
| CAMPERS | 5,602 |
| CAR | 192,871 |
| CARAVAN | 18,772 |
| EARTH MOVING MACHINERY | 2,167 |
| FARM TRACTOR | 8,568 |
| FIRE UNITS | 507 |
| HORSE FLOAT | 3,556 |
| MOTORCYCLE | 21,478 |
| OTHER | 4,341 |
| ROAD CONSTRUCTION | 524 |
| STATION WAGON | 164,116 |
| TOW TRUCK | 113 |
| TRACTOR | 532 |
| TRAILER | 118,017 |
| TRUCK | 54,339 |
| UNGROUPED BODY TYPE | 5,207 |
| UTILITY | 79,698 |
| VAN | 16,104 |
| Grand Total | 703,822 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 11,418 | BRIGHTON | 22,482 |
| BURNIE | 24,646 | CENTRAL COAST | 32,343 |
| CENTRAL HIGHLANDS | 4,430 | CIRCULAR HEAD | 12,400 |
| CLARENCE | 69,665 | DERWENT VALLEY | 13,800 |
| DEVONPORT | 33,969 | DORSET | 12,504 |
| FLINDERS | 2,170 | GEORGE TOWN | 9,742 |
| GLAMORGAN/SPRING BAY | 8,635 | GLENORCHY | 53,813 |
| HOBART | 57,287 | HUON VALLEY | 25,627 |
| KENTISH | 9,876 | KING ISLAND | 2,773 |
| KINGBOROUGH | 45,763 | LATROBE | 18,032 |
| LAUNCESTON | 84,620 | MEANDER VALLEY | 30,256 |
| NORTHERN MIDLANDS | 23,591 | SORELL | 22,884 |
| SOUTHERN MIDLANDS | 10,969 | TASMAN | 4,631 |
| Unknown/Interstate | 42 | WARATAH/WYNYARD | 19,880 |
| WEST COAST | 5,480 | WEST TAMAR | 30,094 |
| Grand Total | 703,822 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 347,537 |
| 2 Light Goods Vehicle | 136,217 |
| 3 Heavy Goods Vehicle | 13,703 |
| 4 Medium Motorcycle | 1,431 |
| 5 Large Motorcycle | 11,028 |
| 6 Taxi or Luxury Hire Car | 492 |
| 7 Large Passenger Vehicle | 1,413 |
| 8 Hire and Drive Vehicle | 7,156 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 25,396 |
| 10 Heavy Trailer | 20,819 |
| 11 Mobile Crane | 159 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,467 |
| 13 Plant and Machinery (Self-Propelled) | 5,202 |
| 15 Farm Tractor | 8,002 |
| 16 Medium Passenger Vehicle | 732 |
| 17 Small Motorcycle | 1,606 |
| 18 Off Road and Recreational Vehicles | 2,489 |
| 20 Medium Large Motorcycle | 5,381 |
| 21 Vintage Motor Vehicle or Street Rod | 873 |
| 22 Special Interest Vehicles | 8,629 |
| 23 Ride-Sourcing Vehicle | 1,965 |
| 0 (No premium) | 99,125 |
| Grand Total excluding "0 (No premium)" | 604,697 |
| Grand Total | 703,822 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
|---|
| BUS | 2 |
| MOTOR CAR | 1,541 |
| MOTORCYCLE | 121 |
| PANTECHNICON | 1 |
| STATION WAGON | 1,064 |
| TIPPER | 1 |
| UTILITY | 2 |
| VAN | 18 |
| Grand Total | 2,750 |