As at 30 September 2018
Current Licensed Tasmanian Drivers: 393,850
| Licence class | Licence type | Total |
| Car | Full | 284,709 |
| | Non-novice Learner | 336 |
| | Novice Learner (L1) | 11,722 |
| | Novice Learner (L2) | 10,033 |
| | Provisional (P1) | 7,023 |
| | Provisional (P2) | 12,460 |
| Motorcycle | Full | 51,050 |
| | Novice Learner | 1,301 |
| | Provisional (P1) | 1,016 |
| | Provisional (P2) | 1,769 |
| Heavy vehicle | Full | 66,894 |
| | Heavy vehicle learner | 834 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 162 |
| ATV | 3,148 |
| BUS | 2,456 |
| CAMPERS | 5,021 |
| CAR | 199,332 |
| CARAVAN | 12,874 |
| EARTH MOVING MACHINERY | 2,100 |
| FARM TRACTOR | 7,152 |
| FIRE UNITS | 512 |
| HORSE FLOAT | 3,304 |
| MOTORCYCLE | 19,308 |
| OTHER | 4,216 |
| ROAD CONSTRUCTION | 467 |
| STATION WAGON | 127,994 |
| TOW TRUCK | 80 |
| TRACTOR | 621 |
| TRAILER | 102,625 |
| TRUCK | 45,031 |
| UNGROUPED BODY TYPE | 3,774 |
| UTILITY | 65,732 |
| VAN | 13,582 |
| Grand Total | 619,491 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 9,616 | BRIGHTON | 18,759 |
| BURNIE | 22,237 | CENTRAL COAST | 28,461 |
| CENTRAL HIGHLANDS | 3,678 | CIRCULAR HEAD | 10,898 |
| CLARENCE | 60,292 | DERWENT VALLEY | 11,888 |
| DEVONPORT | 30,003 | DORSET | 10,972 |
| FLINDERS | 1,837 | GEORGE TOWN | 8,432 |
| GLAMORGAN/SPRING BAY | 7,406 | GLENORCHY | 48,651 |
| HOBART | 53,629 | HUON VALLEY | 21,928 |
| KENTISH | 8,463 | KING ISLAND | 2,481 |
| KINGBOROUGH | 40,053 | LATROBE | 15,112 |
| LAUNCESTON | 76,895 | MEANDER VALLEY | 26,108 |
| NORTHERN MIDLANDS | 20,847 | SORELL | 18,920 |
| SOUTHERN MIDLANDS | 9,506 | TASMAN | 4,042 |
| Unknown/Interstate | 1 | WARATAH/WYNYARD | 17,453 |
| WEST COAST | 4,911 | WEST TAMAR | 26,012 |
| Grand Total | 619,491 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 320,239 |
| 2 Light Goods Vehicle | 112,841 |
| 3 Heavy Goods Vehicle | 11,686 |
| 4 Medium Motorcycle | 1,741 |
| 5 Large Motorcycle | 9,882 |
| 6 Taxi or Luxury Hire Car | 609 |
| 7 Large Passenger Vehicle | 1,338 |
| 8 Hire and Drive Vehicle | 6,304 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 17,465 |
| 10 Heavy Trailer | 14,048 |
| 11 Mobile Crane | 153 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,096 |
| 13 Plant and Machinery (Self-Propelled) | 4,901 |
| 15 Farm Tractor | 6,632 |
| 16 Medium Passenger Vehicle | 716 |
| 17 Small Motorcycle | 1,726 |
| 18 Off Road and Recreational Vehicles | 1,752 |
| 20 Medium Large Motorcycle | 4,520 |
| 21 Vintage Motor Vehicle or Street Rod | 512 |
| 22 Special Interest Vehicles | 6,304 |
| 23 Ride-Sourcing Vehicle | 727 |
| 0 (No premium) | 91,299 |
| Grand Total excluding "0 (No premium)" | 528,192 |
| Grand Total | 619,491 |