As at 30 September 2019
Current Licensed Tasmanian Drivers: 402,815
| Licence class | Licence type | Total |
| Car | Full | 293,244 |
| | Non-novice Learner | 378 |
| | Novice Learner (L1) | 11,974 |
| | Novice Learner (L2) | 10,239 |
| | Provisional (P1) | 6,742 |
| | Provisional (P2) | 12,004 |
| Motorcycle | Full | 52,620 |
| | Novice Learner | 1,131 |
| | Provisional (P1) | 747 |
| | Provisional (P2) | 1,399 |
| Heavy vehicle | Full | 67,544 |
| | Heavy vehicle learner | 861 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 173 |
| ATV | 3,290 |
| BUS | 2,526 |
| CAMPERS | 5,141 |
| CAR | 199,665 |
| CARAVAN | 13,756 |
| EARTH MOVING MACHINERY | 2,107 |
| FARM TRACTOR | 7,399 |
| FIRE UNITS | 497 |
| HORSE FLOAT | 3,350 |
| MOTORCYCLE | 19,599 |
| OTHER | 4,212 |
| ROAD CONSTRUCTION | 481 |
| STATION WAGON | 136,043 |
| TOW TRUCK | 88 |
| TRACTOR | 606 |
| TRAILER | 105,071 |
| TRUCK | 47,082 |
| UNGROUPED BODY TYPE | 4,114 |
| UTILITY | 68,936 |
| VAN | 14,011 |
| Grand Total | 638,147 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 9,886 | BRIGHTON | 19,631 |
| BURNIE | 22,690 | CENTRAL COAST | 29,207 |
| CENTRAL HIGHLANDS | 3,800 | CIRCULAR HEAD | 11,166 |
| CLARENCE | 62,490 | DERWENT VALLEY | 12,341 |
| DEVONPORT | 30,740 | DORSET | 11,302 |
| FLINDERS | 1,916 | GEORGE TOWN | 8,748 |
| GLAMORGAN/SPRING BAY | 7,665 | GLENORCHY | 50,271 |
| HOBART | 55,069 | HUON VALLEY | 22,737 |
| KENTISH | 8,708 | KING ISLAND | 2,520 |
| KINGBOROUGH | 41,472 | LATROBE | 15,693 |
| LAUNCESTON | 78,560 | MEANDER VALLEY | 26,724 |
| NORTHERN MIDLANDS | 21,303 | SORELL | 19,680 |
| SOUTHERN MIDLANDS | 9,803 | TASMAN | 4,153 |
| WARATAH/WYNYARD | 17,965 | WEST COAST | 5,004 |
| WEST TAMAR | 26,903 | Grand Total | 638,147 |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 327,413 |
| 2 Light Goods Vehicle | 117,927 |
| 3 Heavy Goods Vehicle | 12,153 |
| 4 Medium Motorcycle | 1,623 |
| 5 Large Motorcycle | 10,182 |
| 6 Taxi or Luxury Hire Car | 607 |
| 7 Large Passenger Vehicle | 1,362 |
| 8 Hire and Drive Vehicle | 6,785 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 18,602 |
| 10 Heavy Trailer | 15,287 |
| 11 Mobile Crane | 145 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,200 |
| 13 Plant and Machinery (Self-Propelled) | 4,937 |
| 15 Farm Tractor | 6,888 |
| 16 Medium Passenger Vehicle | 768 |
| 17 Small Motorcycle | 1,666 |
| 18 Off Road and Recreational Vehicles | 1,774 |
| 20 Medium Large Motorcycle | 4,608 |
| 21 Vintage Motor Vehicle or Street Rod | 602 |
| 22 Special Interest Vehicles | 6,863 |
| 23 Ride-Sourcing Vehicle | 1,206 |
| 0 (No premium) | 92,549 |
| Grand Total excluding "0 (No premium)" | 545,598 |
| Grand Total | 638,147 |