As at 30 September 2022
View historical archive
Current Licensed Tasmanian Drivers: 428,327
| Licence class | Licence type | Total |
|---|
| Car | Full | 312,465 |
| | Non-novice Learner | 304 |
| | Novice Learner | 22,500 |
| | Provisional (P1) | 8,794 |
| | Provisional (P2) | 14,790 |
| Motorcycle | Full | 55,299 |
| | Novice Learner | 1,179 |
| | Provisional (P1) | 718 |
| | Provisional (P2) | 842 |
| Heavy vehicle | Full | 68,926 |
| | Heavy vehicle learner | 1,071 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 208 |
| ATV | 4,379 |
| BUS | 2,658 |
| CAMPERS | 5,565 |
| CAR | 196,518 |
| CARAVAN | 17,532 |
| EARTH MOVING MACHINERY | 2,132 |
| FARM TRACTOR | 8,305 |
| FIRE UNITS | 528 |
| HORSE FLOAT | 3,543 |
| MOTORCYCLE | 21,209 |
| OTHER | 4,215 |
| ROAD CONSTRUCTION | 519 |
| STATION WAGON | 157,711 |
| TOW TRUCK | 112 |
| TRACTOR | 546 |
| TRAILER | 115,600 |
| TRUCK | 52,688 |
| UNGROUPED BODY TYPE | 4,834 |
| UTILITY | 77,552 |
| VAN | 15,677 |
| Grand Total | 692,031 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 11,196 | BRIGHTON | 22,019 |
| BURNIE | 24,180 | CENTRAL COAST | 31,593 |
| CENTRAL HIGHLANDS | 4,270 | CIRCULAR HEAD | 12,082 |
| CLARENCE | 68,660 | DERWENT VALLEY | 13,393 |
| DEVONPORT | 33,397 | DORSET | 12,285 |
| FLINDERS | 2,127 | GEORGE TOWN | 9,608 |
| GLAMORGAN/SPRING BAY | 8,517 | GLENORCHY | 53,571 |
| HOBART | 56,990 | HUON VALLEY | 25,088 |
| KENTISH | 9,602 | KING ISLAND | 2,756 |
| KINGBOROUGH | 44,951 | LATROBE | 17,633 |
| LAUNCESTON | 83,758 | MEANDER VALLEY | 29,572 |
| NORTHERN MIDLANDS | 22,792 | SORELL | 22,378 |
| SOUTHERN MIDLANDS | 10,744 | TASMAN | 4,560 |
| Unknown/Interstate | 54 | WARATAH/WYNYARD | 19,384 |
| WEST COAST | 5,379 | WEST TAMAR | 29,492 |
| Grand Total | 692,031 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 345,162 |
| 2 Light Goods Vehicle | 132,505 |
| 3 Heavy Goods Vehicle | 13,296 |
| 4 Medium Motorcycle | 1,512 |
| 5 Large Motorcycle | 10,937 |
| 6 Taxi or Luxury Hire Car | 523 |
| 7 Large Passenger Vehicle | 1,337 |
| 8 Hire and Drive Vehicle | 6,771 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 23,183 |
| 10 Heavy Trailer | 19,747 |
| 11 Mobile Crane | 147 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,491 |
| 13 Plant and Machinery (Self-Propelled) | 5,077 |
| 15 Farm Tractor | 7,748 |
| 16 Medium Passenger Vehicle | 730 |
| 17 Small Motorcycle | 1,603 |
| 18 Off Road and Recreational Vehicles | 2,534 |
| 20 Medium Large Motorcycle | 5,196 |
| 21 Vintage Motor Vehicle or Street Rod | 783 |
| 22 Special Interest Vehicles | 8,370 |
| 23 Ride-Sourcing Vehicle | 1,920 |
| 0 (No premium) | 98,459 |
| Grand Total excluding "0 (No premium)" | 593,572 |
| Grand Total | 692,031 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
|---|
| Motor Car | 759 |
| Station Wagon | 371 |
| Van | 7 |
| Motorcycle | 117 |
| Bus | 2 |
| Utility | 2 |
| Grand Total | 1,258 |