As at 28 February 2022
View historical archive
Current Licensed Tasmanian Drivers: 425,461
| Licence class | Licence type | Total |
| Car | Full | 310,911 |
| | Non-novice Learner | 314 |
| | Novice Learner | 22,290 |
| | Provisional (P1) | 9,808 |
| | Provisional (P2) | 12,820 |
| Motorcycle | Full | 55,026 |
| | Novice Learner | 1,187 |
| | Provisional (P1) | 756 |
| | Provisional (P2) | 847 |
| Heavy vehicle | Full | 68,762 |
| | Heavy vehicle learner | 1,066 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 196 |
| ATV | 4,302 |
| BUS | 2,650 |
| CAMPERS | 5,519 |
| CAR | 197,189 |
| CARAVAN | 16,811 |
| EARTH MOVING MACHINERY | 2,116 |
| FARM TRACTOR | 8,158 |
| FIRE UNITS | 521 |
| HORSE FLOAT | 3,525 |
| MOTORCYCLE | 21,458 |
| OTHER | 4,285 |
| ROAD CONSTRUCTION | 505 |
| STATION WAGON | 153,688 |
| TOW TRUCK | 104 |
| TRACTOR | 560 |
| TRAILER | 114,153 |
| TRUCK | 51,645 |
| UNGROUPED BODY TYPE | 4,865 |
| UTILITY | 75,753 |
| VAN | 15,454 |
| Grand Total | 683,457 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 10,961 | BRIGHTON | 21,623 |
| BURNIE | 23,874 | CENTRAL COAST | 31,192 |
| CENTRAL HIGHLANDS | 4,137 | CIRCULAR HEAD | 11,917 |
| CLARENCE | 67,332 | DERWENT VALLEY | 13,191 |
| DEVONPORT | 32,980 | DORSET | 12,047 |
| FLINDERS | 2,080 | GEORGE TOWN | 9,381 |
| GLAMORGAN/SPRING BAY | 8,364 | GLENORCHY | 53,149 |
| HOBART | 56,621 | HUON VALLEY | 24,732 |
| KENTISH | 9,469 | KING ISLAND | 2,661 |
| KINGBOROUGH | 44,658 | LATROBE | 17,367 |
| LAUNCESTON | 83,492 | MEANDER VALLEY | 29,223 |
| NORTHERN MIDLANDS | 22,399 | SORELL | 21,898 |
| SOUTHERN MIDLANDS | 10,514 | TASMAN | 4,528 |
| Unknown/Interstate | 65 | WARATAH/WYNYARD | 19,256 |
| WEST COAST | 5,357 | WEST TAMAR | 28,989 |
| Grand Total | 683,457 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 342,173 |
| 2 Light Goods Vehicle | 129,579 |
| 3 Heavy Goods Vehicle | 13,138 |
| 4 Medium Motorcycle | 1,569 |
| 5 Large Motorcycle | 11,180 |
| 6 Taxi or Luxury Hire Car | 533 |
| 7 Large Passenger Vehicle | 1,331 |
| 8 Hire and Drive Vehicle | 6,725 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 22,331 |
| 10 Heavy Trailer | 19,014 |
| 11 Mobile Crane | 149 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,414 |
| 13 Plant and Machinery (Self-Propelled) | 5,080 |
| 15 Farm Tractor | 7,610 |
| 16 Medium Passenger Vehicle | 709 |
| 17 Small Motorcycle | 1,622 |
| 18 Off Road and Recreational Vehicles | 2,554 |
| 20 Medium Large Motorcycle | 5,207 |
| 21 Vintage Motor Vehicle or Street Rod | 726 |
| 22 Special Interest Vehicles | 8,257 |
| 23 Ride-Sourcing Vehicle | 1,592 |
| 0 (No premium) | 97,964 |
| Grand Total excluding "0 (No premium)" | 585,493 |
| Grand Total | 683,457 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
| Motor Car | 555 |
| Station Wagon | 227 |
| Van | 6 |
| Motorcycle | 104 |
| Grand Total | 890 |