Heavy vehicle fees are current as of 1 December 2024. A heavy vehicle plate fee of $30.40 for establish registration needs to be added to the fees below.
Trucks, Prime Movers & Buses
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
1R2 (12t or less) | $1,313.18 | $1,039.58 |
1R3 (16.5 or less) | $1,740.18 | $1,295.78 |
1R4 & 1R5 (20t or less) | $1,755.18 | $1,304.78 |
2R2 | $1,765.18 | $1,310.78 |
2R3 | $1,955.18 | $1,424.78 |
2R4 | $1,976.18 | $1,437.38 |
2R5 | $1,976.18 | $1,437.38 |
Short combination trucks
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
SR2 | $1,796.18 | $1,329.38 |
SR3 | $1,993.18 | $1,447.58 |
SR4 | $2,976.18 | $2,037.38 |
Medium combination
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
MR2 | $12,131.18 | $7,530.38 |
MR3 | $12,131.18 | $7,530.38 |
MR4 | $13,053.18 | $8,083.58 |
MR5 | $13,053.18 | $8,083.58 |
Prime mover for Single semi-trailer
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
SP2 | $1,889.18 | $1,385.18 |
SP3 | $5,873.18 | $3,775.58 |
SP4 | $6,235.18 | $3,992.78 |
Prime mover for B-Double
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
MC2 (MP2) | $13,817.18 | $8,541.98 |
MC3 (MP3) | $13,817.18 | $8,541.98 |
MC4 (MP4) | $15,135.18 | $9,332.78 |
Buses
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
1B2 (12t or less) | $1,561.18 | No rebate |
2B2 (More than 12t) | $1,707.18 | No rebate |
2B3 (More than 4.5t) | $4,164.18 | $2,894.58 |
AB3 & AB4 Articulate Bus (ABUS) | $1,704.18 | No rebate |
B-Double lead trailer with a GVM > 4.5T
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
TL1 | $937.56 | No rebate |
TL2 | $2,048.56 | No rebate |
TL3 | $2,166.56 | No rebate |
TL4 | $2,170.56 | No rebate |
Semi-trailer with GVM 9T or Greater
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
TS1 | $937.56 | $627.56 |
TS2 | $2,048.56 | $1,294.16 |
TS3 | $2,166.56 | $1,364.96 |
TS4 | $2,170.56 | $1,367.36 |
Heavy trailer dog Type 1 (1 Front axle)
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
TP1 & TD1 | $937.56 | $627.56 |
TD1 1 & TP2 | $1,658.56 | $1,060.16 |
TD1 2 & TP3 | $2,376.56 | $1,490.96 |
TD1 3, TD2 2 & TP4 | $3,098.56 | $1,924.16 |
Heavy trailer dog/pig Type 2 (2 Front Axle)
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
TD2 3 & TP5 | $3,832.56 | $2,364.56 |
TD6 & TP6 | $4,566.56 | $2,804.96 |
TD7 & TP7 | $5,300.56 | $3,245.36 |
Dolly trailer GVM 9t or Greater converter/Low loader
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
TY1 | $217.56 | $195.56 |
TY2 | $218.56 | $196.16 |
TY3 | $216.56 | $192.96 |
TY4 | $218.56 | $196.16 |
TY5 | $232.56 | $204.56 |
TY6 | $246.56 | $212.96 |
HA 4.5t to Less than 9t (previously (HTA)
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
HA1. HA2 and HA 4 | $418.56 | $316.16 |
HA3 | $417.56 | $315.56 |
Special purpose vehicles
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
Under axle limit & premium 3 (Heavy Vehicle) TV1, TV2, TV3, TV4, TV5 and TV6 | $1,188.18 | No rebate |
Under axle limit & premium 11 (Mobile Crane) TV1, TV2, TV3, TV4, TV5 and TV6 | $1,032.18 | No rebate |
Over axle limit & premium 3 (Heavy Vehicle) SV2 | $1,276.18 | No rebate |
Over axle limit & premium 4 (Heavy Vehicle) SV3 | $1,717.18 | No rebate |
Over axle limit & premium 3 (Heavy Vehicle) SV4 | $2,158.18 | No rebate |
Over axle limit & premium 3 (Heavy Vehicle) SV5 | $2,599.18 | No rebate |
Over axle limit & premium 3 (Heavy Vehicle) SV6 | $3,040.18 | No rebate |
Over axle limit & premium 11 (Heavy Vehicle) SV2 | $1,120.18 | No rebate |
Over axle limit & premium 11 (Heavy Vehicle) SV3 | $1,561.18 | No rebate |
Over axle limit & premium 3 (Heavy Vehicle) SV4 | $2,002.18 | No rebate |
Over axle limit & premium 11 (Heavy Vehicle) SV5 | $2,443.18 | No rebate |
Over axle limit & premium 11 (Heavy Vehicle) SV6 | $2,884.18 | No rebate |