Heavy vehicle fees are current as of 1 July 2026. A heavy vehicle plate fee of $32.30 for establish registration needs to be added to the fees below.
Trucks, Prime Movers & Buses
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| 1R2 (12t or less) | $1,335.77 | $1,050.017 |
| 1R3 (16.50t or less) | $1,802.77 | $1,330.37 |
| 2R2 (More than 12t) | $1,827.77 | $1,345.37 |
| 2R3 (More than 16.50t) | $2,027.77 | $1,465.37 |
| 1R4 & 1R5 (20t or less) | $1,817.77 | $1,339.37 |
| 2R4 & 2R5 (more than 20t) | $2,048.77 | $1,477.97 |
Short combination trucks
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| SR2 | $1,858.77 | $1,363.97 |
| SR3 | $2,066.77 | $1,488.77 |
| SR4 | $3,086.77 | $2,100.77 |
Medium combination
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| MR2 | $12,946.77 | $8,016.77 |
| MR3 | $12,946.77 | $8,016.77 |
| MR4 | $13,934.77 | $8,609.57 |
| MR5 | $13,934.77 | $8,609.57 |
Prime mover for Single semi-trailer
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| SP2 | $1,935.77 | $1,410.17 |
| SP3 | $6,145.77 | $3,936.17 |
| SP4 | $6,528.77 | $4,165.97 |
Prime mover for B-Double
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| MC2 (MP2) | $14,518.77 | $8,959.97 |
| MC3 (MP3) | $14,518.77 | $8,959.97 |
| MC4 (MP4) | $15,906.77 | $9,792.77 |
Buses
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| 1B2 (12t or less) | $1,612.77 | No rebate |
| 2B2 (More than 12t) | $1,767.77 | No rebate |
| 2B3 (More than 4.5t) | $4,403.77 | $3,049.37 |
| AB3 & AB4 Articulate Bus (ABUS) | $1,764.77 | No rebate |
B-Double lead trailer with a GVM > 4.5T
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| TL1 | $983.81 | No rebate |
| TL2 | $2,157.81 | No rebate |
| TL3 | $2,282.81 | No rebate |
| TL4 | $2,287.81 | No rebate |
Semi-trailer with GVM 9T or Greater
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| TS1 | $983.81 | $657.41 |
| TS2 | $2,157.81 | $1,361.81 |
| TS3 | $2,282.81 | $1,436.81 |
| TS4 | $2,287.81 | $1,439.81 |
Heavy trailer dog Type 1 (1 Front axle)
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| TP1 & TD1 | $983.81 | $657.41 |
| TD1 1 & TP2 | $1,745.81 | $1,114.61 |
| TD1 2 & TP3 | $2,504.81 | $1,570.01 |
| TD1 3, TD2 2 & TP4 | $3,267.81 | $2,027.81 |
Heavy trailer dog/pig Type 2 (2 Front Axle)
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| TD2 3 & TP5 | $4,042.81 | $2,492.81 |
| TD6 & TP6 | $4,817.81 | $2,957.81 |
| TD7 & TP7 | $5,592.81 | $3,422.81 |
Dolly trailer GVM 9t or Greater converter/Low loader
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| TY1 | $221.81 | $200.81 |
| TY2 | $223.81 | $201.41 |
| TY3 | $221.81 | $200.21 |
| TY4 | $223.81 | $201.41 |
| TY5 | $237.81 | $209.81 |
| TY6 | $251.81 | $218.21 |
HA 4.5t to Less than 9t (previously (HTA))
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| HA1 | $496.81 | $365.21 |
| HA2 and HA 4 | $495.81 | $364.51 |
| HA3 | $494.81 | $364.01 |
Special purpose vehicles
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| Under axle limit & premium 3 (Heavy Vehicle) TV1, TV2, TV3, TV4, TV5 and TV6 | $1,203.77 | No rebate |
| Under axle limit & premium 11 (Mobile Crane) TV1, TV2, TV3, TV4, TV5 and TV6 | $1,069.77 | No rebate |
| Over axle limit & premium 3 (Heavy Vehicle) SV2 | $1,296.77 | No rebate |
| Over axle limit & premium 3 (Heavy Vehicle) SV3 | $1,762.77 | No rebate |
| Over axle limit & premium 3 (Heavy Vehicle) SV4 | $2,228.77 | No rebate |
| Over axle limit & premium 3 (Heavy Vehicle) SV5 | $2,694.77 | No rebate |
| Over axle limit & premium 3 (Heavy Vehicle) SV6 | $3,160.77 | No rebate |
| Over axle limit & premium 11 (Heavy Vehicle) SV2 | $1,162.77 | No rebate |
| Over axle limit & premium 11 (Heavy Vehicle) SV3 | $1,628.77 | No rebate |
| Over axle limit & premium 11 (Heavy Vehicle) SV4 | $2,094.77 | No rebate |
| Over axle limit & premium 11 (Heavy Vehicle) SV5 | $2,560.77 | No rebate |
| Over axle limit & premium 11 (Heavy Vehicle) SV6 | $3,026.77 | No rebate |