Heavy vehicle fees are current as of 1 December 2025. A heavy vehicle plate fee of $31.10 for establish registration needs to be added to the fees below.
Trucks, Prime Movers & Buses
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| 1R2 (12t or less) | $1,302.66 | $1,029.06 |
| 1R3 (16.50t or less) | $1,729.66 | $1,285.26 |
| 2R2 (More than 12t) | $1,754.66 | $1,300.26 |
| 2R3 (More than 16.50t) | $1,944.66 | $1,414.26 |
| 1R4 & 1R5 (20t or less) | $1,744.66 | $1,294.26 |
| 2R4 & 2R5 (more than 20t) | $1,965.66 | $1,426.86 |
Short combination trucks
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| SR2 | $1,785.66 | $1,318.86 |
| SR3 | $1,982.66 | $1,437.06 |
| SR4 | $2,965.66 | $2,026.86 |
Medium combination
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| MR2 | $12,120.66 | $7,519.86 |
| MR3 | $12,120.66 | $7,519.86 |
| MR4 | $13,042.66 | $8,073.06 |
| MR5 | $13,042.66 | $8,073.06 |
Prime mover for Single semi-trailer
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| SP2 | $1,878.66 | $1,374.66 |
| SP3 | $5,862.66 | $3,765.06 |
| SP4 | $6,224.66 | $3,982.26 |
Prime mover for B-Double
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| MC2 (MP2) | $13,806.66 | $8,531.46 |
| MC3 (MP3) | $13,806.66 | $8,531.46 |
| MC4 (MP4) | $15,124.66 | $9,322.26 |
Buses
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| 1B2 (12t or less) | $1,585.66 | No rebate |
| 2B2 (More than 12t) | $1,731.66 | No rebate |
| 2B3 (More than 4.5t) | $4,188.66 | $2919.06 |
| AB3 & AB4 Articulate Bus (ABUS) | $1,728.66 | No rebate |
B-Double lead trailer with a GVM > 4.5T
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| TL1 | $941.00 | No rebate |
| TL2 | $2,052.00 | No rebate |
| TL3 | $2,170.00 | No rebate |
| TL4 | $2,174.00 | No rebate |
Semi-trailer with GVM 9T or Greater
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| TS1 | $941.00 | $631.00 |
| TS2 | $2,052.00 | $1,297.60 |
| TS3 | $2,170.00 | $1,368.40 |
| TS4 | $2,174.00 | $1,370.80 |
Heavy trailer dog Type 1 (1 Front axle)
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| TP1 & TD1 | $941.00 | $631.00 |
| TD1 1 & TP2 | $1,662.00 | $1,063.60 |
| TD1 2 & TP3 | $2,380.00 | $1,494.40 |
| TD1 3, TD2 2 & TP4 | $3,102.00 | $1,927.60 |
Heavy trailer dog/pig Type 2 (2 Front Axle)
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| TD2 3 & TP5 | $3,836.00 | $2,368.00 |
| TD6 & TP6 | $4,570.00 | $2,808.40 |
| TD7 & TP7 | $5,304.00 | $3,248.80 |
Dolly trailer GVM 9t or Greater converter/Low loader
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| TY1 | $221.00 | $199.00 |
| TY2 | $222.00 | $199.60 |
| TY3 | $220.00 | $198.40 |
| TY4 | $222.00 | $199.60 |
| TY5 | $236.00 | $208.00 |
| TY6 | $250.00 | $216.40 |
HA 4.5t to Less than 9t (previously (HTA))
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| HA1. HA2 and HA 4 | $422.00 | $319.60 |
| HA3 | $421.00 | $319.00 |
Special purpose vehicles
| Vehicle type | Full fee | Rebate (40% motor tax) |
|---|---|---|
| Under axle limit & premium 3 (Heavy Vehicle) TV1, TV2, TV3, TV4, TV5 and TV6 | $1,177.66 | No rebate |
| Under axle limit & premium 11 (Mobile Crane) TV1, TV2, TV3, TV4, TV5 and TV6 | $1,043.66 | No rebate |
| Over axle limit & premium 3 (Heavy Vehicle) SV2 | $1,265.66 | No rebate |
| Over axle limit & premium 3 (Heavy Vehicle) SV3 | $1,706.66 | No rebate |
| Over axle limit & premium 3 (Heavy Vehicle) SV4 | $2,147.66 | No rebate |
| Over axle limit & premium 3 (Heavy Vehicle) SV5 | $2,588.66 | No rebate |
| Over axle limit & premium 3 (Heavy Vehicle) SV6 | $3,029.66 | No rebate |
| Over axle limit & premium 11 (Heavy Vehicle) SV2 | $1,131.66 | No rebate |
| Over axle limit & premium 11 (Heavy Vehicle) SV3 | $1,572.66 | No rebate |
| Over axle limit & premium 11 (Heavy Vehicle) SV4 | $2,013.66 | No rebate |
| Over axle limit & premium 11 (Heavy Vehicle) SV5 | $2,454.66 | No rebate |
| Over axle limit & premium 11 (Heavy Vehicle) SV6 | $2,895.66 | No rebate |