Safer, smoother roads across Tasmania
We deliver the Statewide Road Resurfacing Program each year to maintain the safety, performance and longevity of Tasmania's State Road Network.
Road resurfacing helps keep roads safe and reliable for all road users. It also protects the underlying pavement and extends the life of our road assets.
Sites are selected following routine inspections and condition assessments. We prioritise locations using a risk-based approach that considers factors such as road safety, road condition, traffic volumes and the age of the existing road surface.
What is road resurfacing?
Road resurfacing means we replace the top layer of a road to improve safety and driving conditions.
Works may include:
- surface preparation
- high pressure water blasting
- asphalt resurfacing
- sprayed sealing treatments
- line marking and replacement of reflective road markers
These treatments help maintain skid resistance, improve ride quality, and prevent further deterioration of the road surface.
How the program is delivered
The Statewide Road Resurfacing Program includes sites across southern, northern and north west Tasmania.
Work is generally completed in stages throughout the construction season:
- preparation works are typically completed between August and November
- resurfacing works are typically completed between November and May .
Timeframes may vary due to weather conditions, site readiness and broader program requirements.
What to expect during work
To protect the safety of workers and road users, temporary traffic management will be in place during works.
You may notice:
- reduced speed limits
- lane closures
- changed traffic conditions
- temporary delays
- increased construction activity, including noise and heavy vehicles.
We will make every effort to minimise disruption and maintain access for residents, businesses and road users.
Project locations
The 2026–27 Statewide Road Resurfacing Program includes sites across Tasmania.
Select a region below to view the projects included in this year's program.
1. Southern region
Road | Suburb |
Arthur Highway, between Blowhole Road and Gourlay Road | Eaglehawk Neck |
Arthur Highway, between Pirates Bay Drive and Old Jetty Road | Eaglehawk Neck |
Boyer Road, between Pulpit Rock Road and Boyer Paper Mill | Boyer |
Channel Highway, between Sandhill Road and Silver Hill Road | Cygnet |
Gordon River Road between Kallista Creek and Scotts Peak Dam Road | Florentine |
Gordon River Road, between Florentine Road and Kallista Creek, Maydena | Maydena |
Gordon River Road, between Gordon River Bridge and Sculleys Lane | Bushy Park |
Gordon River Road, between Leesons Road and Belchers Road | Westerway |
Highland Lakes Road, between Lagoon of Islands and Noels Creek | Steppes |
Huon Highway, between Leslie Road and Sandfly Road | Longley |
Huon Highway, between Sandfly Road and Krauses Road, (north and south bound traffic) | Longley |
Huon Highway, between Summerleas Road and Leslie Road | Kingston |
Lyell Highway, between Black Bobs Rivulet and Black Bobs Road, southeast of Wayatinah | Wayatinah |
Lyell Highway, between Lake Repulse Road and Strickland Road | Ouse |
Midland Highway, between Highland Lakes Road and Muddy Plains Road, (south bound traffic) | Melton Mowbray |
Midland Highway, between Lovely Banks Road and Muddy Plains Road, (north bound traffic) | Melton Mowbray |
Midland Highway, between Lowes Street and Tunbridge Tier Road | Tunbridge |
Midland Highway, roundabout of Midland Highway and East Derwent Highway | Bridgewater |
Nubeena Road, between Koonya Hall and Parkinsons Road | Koonya |
Nubeena Road, between Saltwater River Road and Littles Road | Premaydena |
Scotts Road, between Huon Highway, Geeveston and Huon Highway | Waterloo |
South Arm Highway, between Clifton Beach Road and Karratha Road | Clifton Beach |
South Arm Highway, between Sandville Place and Gellibrand Drive | Clifton Beach |
Tea Tree Road, between Briar Banks Road and Tea Tree Fire Station | Tea Tree |
Lyell Highway, between Cawthorns Lane and Kilderry Road | Between Hayes and Rosegarland |
Between ABC roundabout and intersection with Tasman Highway, and Macquarie/Davey Streets, including Tasman Highway | Hobart CBD |
Brooker Highway, between Domain Highway and Derwent Park Road (north bound traffic) | Lutana |
2. Northern region
Road | Suburb |
Tasman Highway Between St Patricks River and Bourkes Road | Nunamara |
West Tamar Highway between Forest Road and Bridge Road | Trevallyn |
West Tamar Highway Between Rookery Road and Hjorts Road | Loira |
West Tamar Highway Between Batman Highway and Collins Lane | Sidmouth |
St Leonards Road Between Tasman Highway and Board Mill Road | St Leonards |
St Leonards Road Between Board Mill Road and Pinsley Drive | St Leonards |
Blessington Road Between Everton Lane and Disputed Road | White Hills |
Bridport Road Between Burnside Road and Allens Road, | Jetsonville |
Lake Leake Road Between Windfalls and Lake Road | Lake Leake |
Lake Leake Road Between Lake Road and Kalangadoo Road | Lake Leake |
Lake Leake Road Between Plains Creek and Tasman Highway | Lake Leake |
Cressy Road Junction of Cressy Road and Powranna Road | Brumbys Creek |
Meander Valley Road Roundabout and Bass Highway Interchange Ramps | Prospect Vale |
Meander Valley Road Between Hagley Station Lane and Selbourne Road | Hagley |
Highland Lakes Road Between Lochiel Drive and Lake Augusta Road | Miena |
Highland Lakes Road Between & Great Lake Point turn off | Liawenee |
Waterhouse Road Between Great Forester River and Manuka Park | Bridport |
Waterhouse Road Between Boobyalla Road and Chaffey Street | Gladstone |
Prossers Road Between Patersonia Road and Lilydale Road | Nunamara |
Mole Creek Road, between Bass Hwy interchange and Johnstones Lane | Deloraine |
Mole Creek Road, between Mole Creek and Chudleigh | Mole Creek |
Midland Highway between Bend Road and Belle Vue Road | Epping Forest |
Midland Highway between Woolmers Lane and Powranna Road | Symmons Plains |
Midland Highway between Woolmers Lane and Leighlands Road | Symmons Plains |
Midlands Highway between Kings Meadows Link and the Bass Highway, | Kings Meadows |
Midlands Highway Exit ramp to Evandale Road and Launceston bound on ramp, | Breadalbane |
Bass Highway Between Bishopsbourne Road and Whitemore Road | Carrick |
Bass Highway between Liffey River Bridge and Oaks road | Carrick |
Bass Highway between Bengeo Road and Samuel Street | Elizabeth Town |
Bass Highway between Samel Street and Railton Road | Elizabeth Town |
Evandale Road Between Blessington Road and Launceston Airport | Evandale |
| West Tamar Highway, between Loira Vines and the Batman Highway | Loira |
3. North west region
Road | Suburb |
Anthony Main Road, between Zeehan Highway and Murchison Highway | Henty River |
Anthony Main Road **may include multiple sites** ,between Zeehan Highway and Murchison Highway | Lake Plimsoll |
Bass Highway, between Winspears Road and Tarleton Street | Devonport |
Bass Highway, both lanes between Victoria Bridge and Tarleton Street | Devonport |
Bass Highway, Eastbound, between Castra Road and Eastland Drive | Ulverstone |
Bass Highway, Eastbound, between Don and Stony Rise | Devonport |
Bass Highwy, Eastbound, between Minna Road and Chasm Creek | Chasm Creek |
Bass Highway, Eastbound, between River Ave and Preservation Drive | Heybridge |
| Bass Highway, Eastbound, between Sulphur Creek and Penguin | Sulphur Creek |
Bass Highway, Westbound, between Forth River and Maskells Road | Turners Beach |
Bass Highway, Westbound, between Ironcliffe Road and Creamery Road | Penguin |
Bass Highway, Westbound, between Leven River and Knights Road | Ulverstone |
Bass Highway, Westbound, between South Road and Ironcliffe Road, | Penguin |
Bass Highway, Westbound, between Waverly Road and Leith | Lillico |
Henty Main Road, between Strahan and Zeehan | Professor Creek |
Lyell Highway, between Strahan and Queenstown | Botanical Creek |
| Lyell Highway, between Nelson Falls Nature Trail and Franklin River Nature Trail Picnic Area | Nelson Falls |
Murchison Highway, between Pieman Road and Belvoir Road | Mount Charter Tullah |
Murchison Highway, Oona Road intersection | Oonah |
Murchison Highway, between Pieman Road and Belvoir Road | Near Belvoir Road. Que River. West Coast (between Guildford and Tullah |
Murchison Highway, between Rosebury and Renison Bell (intersects with Roseberry Golf Club) | Rosebery |
Murchison Highway, between Renison Bell and Ring River Track | Rosebery/Renison Bell |
Port Sorell Road, between Frankford Road and Pardoe Road | East Devonport |
Ridgely Highway, between Upper Natone Road and Murchison Highway | Hampshire |
Ridgley Highway | Hampshire |
Ridgley Highway | Hampshire |
Sheffield Main Road, between Sheffield and Paradise Road | Central Sheffield |
Waratah Road, between Waratah and Savage River | Luina |
Zeehan Highway, between Murchison Highway intersection and Zeehan | Zeehan (site is roughly two km east of Zeehan) |
Roadworks information
For the latest information about roadworks, traffic impacts and road conditions, visit Roadworks Roundup before travelling.
Roadworks Roundup provides current information about planned roadworks and traffic management across Tasmania.
Click here to visit the Roadworks Map
Accessibility
If you would like to find out more information and you have accessibility requirements, please contact the project consultants, details below. You can find out more about Transport Services' commitment to accessibility.
Contact
If you have a question about the Statewide Road Resurfacing Program, please contact us:
Email: resurfacing@stategrowth.tas.gov.au
Phone: 0497 387 017.