Safer, smoother roads across Tasmania
We deliver the Statewide Road Resurfacing Program each year to maintain the safety, performance and longevity of Tasmania's State Road Network.
Road resurfacing helps keep roads safe and reliable for all road users. It also protects the underlying pavement and extends the life of our road assets.
Sites are selected following routine inspections and condition assessments. We prioritise locations using a risk-based approach that considers factors such as road safety, road condition, traffic volumes and the age of the existing road surface.
What is road resurfacing?
Road resurfacing means we replace the top layer of a road to improve safety and driving conditions.
Works may include:
- surface preparation
- high pressure water blasting
- asphalt resurfacing
- sprayed sealing treatments
- line marking and replacement of reflective road markers
These treatments help maintain skid resistance, improve ride quality, and prevent further deterioration of the road surface.
How the program is delivered
The Statewide Road Resurfacing Program includes sites across southern, northern and north west Tasmania.
Work is generally completed in stages throughout the construction season:
- preparation works are typically completed between August and November
- resurfacing works are typically completed between November and May .
Timeframes may vary due to weather conditions, site readiness and broader program requirements.
What to expect during work
To protect the safety of workers and road users, temporary traffic management will be in place during works.
You may notice:
- reduced speed limits
- lane closures
- changed traffic conditions
- temporary delays
- increased construction activity, including noise and heavy vehicles.
We will make every effort to minimise disruption and maintain access for residents, businesses and road users.
Project locations
The 2026–27 Statewide Road Resurfacing Program includes sites across Tasmania.
Select a region below to view the projects included in this year's program.
1. Southern region
Road/s | Suburb |
Arthur Highway, between Blowhole Road and Gourlay Road | Eaglehawk Neck |
Arthur Highway, between Pirates Bay Drive and Old Jetty Road | Eaglehawk Neck |
Boyer Road, between Pulpit Rock Road and Boyer Paper Mill | Boyer |
Channel Highway, between Sandhill Road and Silver Hill Road | Cygnet |
Gordon River Road between Kallista Creek and Scotts Peak Dam Road | Florentine |
Gordon River Road, between Florentine Road and Kallista Creek, Maydena | Maydena |
Gordon River Road, between Gordon River Bridge and Sculleys Lane | Bushy Park |
Gordon River Road, between Leesons Road and Belchers Road | Westerway |
Highland Lakes Road, between Lagoon of Islands and Noels Creek | Steppes |
Huon Highway, between Leslie Road and Sandfly Road | Longley |
Huon Highway, between Sandfly Road and Krauses Road, (north and south bound traffic) | Longley |
Huon Highway, between Summerleas Road and Leslie Road | Kingston |
Lyell Highway, between Black Bobs Rivulet and Black Bobs Road, southeast of Wayatinah | Wayatinah |
Lyell Highway, between Lake Repulse Road and Strickland Road | Ouse |
Midland Highway, between Highland Lakes Road and Muddy Plains Road, (south bound traffic) | Melton Mowbray |
Midland Highway, between Lovely Banks Road and Muddy Plains Road, (north bound traffic) | Melton Mowbray |
Midland Highway, between Lowes Street and Tunbridge Tier Road | Tunbridge |
Midland Highway, roundabout of Midland Highway and East Derwent Highway | Bridgewater |
Nubeena Road, between Koonya Hall and Parkinsons Road | Koonya |
Nubeena Road, between Saltwater River Road and Littles Road | Premaydena |
Scotts Road, between Huon Highway, Geeveston and Huon Highway | Waterloo |
South Arm Highway, between Clifton Beach Road and Karratha Road | Clifton Beach |
South Arm Highway, between Sandville Place and Gellibrand Drive | Clifton Beach |
Tea Tree Road, between Briar Banks Road and Tea Tree Fire Station | Tea Tree |
Lyell Highway, between Cawthorns Lane and Kilderry Road | Between Hayes and Rosegarland |
Between ABC roundabout and intersection with Tasman Highway, and Macquarie/Davey Streets, including Tasman Highway | Hobart CBD |
Brooker Highway, between Domain Highway and Derwent Park Road (north bound traffic) | Lutana |
2. Northern region
Road and location | Suburb |
Bass Highway Bass Highway, between Samuel Street and Railton Road | Elizabeth Town |
Bass Highway, between Bengeo Road and Samuel Street | Elizabeth Town |
Bass Highway, between Bishopsbourne Road and Whitemore Road (Off Ramp to Oak Road) | Carrick |
Bass Highway, Liffey River Bridge and Oaks Road overpass | Carrick |
Blessington Road, Between Disputed Road and Everton Lane | White Hills |
Bridport Road, Between Burnside Road and Allens Road | Jetsonville |
Cressy Road Cressy Road and Powranna Road, Junction | Brumbys Creek |
Evandale Road | Evandale |
Highland Lakes Road, Between Duck Point Road and Great Lake Point turn off | Liawenee |
Highland Lakes Road, Between Lochiel Drive and Lake Augusta Road | Liawenee |
Lake Leake Highway, Between Lake Road and Kalangadoo Road | Lake Leake |
Lake Leake Highway, Between Tasman Highway and Plains Creek | Lake Leake |
Lake Leake Highway, Between Windfalls and Lake Road | Lake Leake |
Meander Valley Road Roundabout and Bass Highway Interchange Ramps | Prospect Vale |
Meander Valley Road, Between Hagley Station Lane and Selbourne Road | Hagley |
Midland Highway, Between Bend Road and Belle Vue Road | Epping Forest |
Midland Highway, Between Kings Meadows Link and the Bass Highway | Kings Meadows |
Midland Highway, Between Leighlands Road and Woolmers Lane | Symmons Plains |
Midland Highway, Between Woolmers Lane and Powranna Road | Symmons Plains |
Midland Highway, Breadalbane Roundabout to Midland Highway on Ramp | Breadalbane |
Mole Creek Road, Between Bass Highway interchange and Johnstons Lane | Deloraine |
Mole Creek Road, Between Mole Creek and Chudleigh | Mole Creek |
Prosser Road, Between Patersonia Road and Lilydale Road | Nunamara |
St Leonards Road, Between Board Mill Drive and Pinsley Drive | St Leonards |
St Leonards Road, Between Board Mill Drive and Tasman Highway | St Leonards |
Tasman Highway, between St Patricks River and Bourkes Road | Nunamara |
Waterhouse Road Between Boobyalla Road and Chaffey Street | Gladstone |
Waterhouse Road Between Manuka Park and Great Forester River | Bridport |
West Tamar Highway, between Collins Lane and Batman Highway | Sidmouth |
West Tamar Highway, between Forest Road and Bridge Road | Trevallyn |
West Tamar Highway, between Hjorts Road and Rookery Road | Loira |
3. North west region
Road/s | Suburb |
Anthony Main Road | Henty River |
Anthony Main Road **may include multiple sites** | Lake Plimsoll |
Bass Hwy, between Winspears Road and Tarleton Street | Devonport |
Bass Hwy, both lanes between Victoria Bridge and Tarleton Street | Devonport |
Bass Hwy, Eastbound, between Castra Road and Eastland Drive | Ulverstone |
Bass Hwy, Eastbound, between Don and Stony Rise | Devonport |
Bass Hwy, Eastbound, between Minna Road and Chasm Creek | Chasm Creek |
Bass Hwy, Eastbound, between River Ave and Preservation Drive | Heybridge |
Bass Hwy, Westbound, between Forth River and Maskells Road | Turners Beach |
Bass Hwy, Westbound, between Ironcliffe Road and Creamery Road | Penguin |
Bass Hwy, Westbound, between Leven River and Knights Road | Ulverstone |
Bass Hwy, Westbound, between South Road and Ironcliffe Road, | Penguin |
Bass Hwy, Westbound, between Waverly Road and Leith | Lillico |
Henty Main Road | Professor Creek |
Lyell Highway | Botanical Creek |
Murchison Highway | Mount Charter |
Murchison Highway | Oonah |
Murchison Highway | Near Belvoir Road. Que River West Coast (between Guildford and Tullah) |
Murchison Highway (intersects with Roseberry Golf Club) | Rosebery |
Murchison Highway | Rosebery/Renison Bell |
Port Sorell Road | East Devonport |
Ridgely Highway | Hampshire |
Ridgley Highway | Hampshire |
Ridgley Highway | Hampshire |
Sheffield Main Road/Claude Road | Central Sheffield |
Waratah Road | Luina |
Zeehan Highway (site is roughly two km east of Zeehan) | Zeehan |
Roadworks information
For the latest information about roadworks, traffic impacts and road conditions, visit Roadworks Roundup before travelling.
Roadworks Roundup provides current information about planned roadworks and traffic management across Tasmania.
Click here to visit the Roadworks Map
Accessibility
If you would like to find out more information and you have accessibility requirements, please contact the project consultants, details below. You can find out more about Transport Services' commitment to accessibility.
Contact
If you have a question about the Statewide Road Resurfacing Program, please contact us:
Email: resurfacing@stategrowth.tas.gov.au
Phone: 0497 387 017.