Skip to content
 The Tasmanian Government has assumed a caretaker role ahead of the election for the Tasmanian House of Assembly. It is important during this time that Tasmanian Government resources are not used to communicate political material. As such, no political or election material will be placed on this site.
Transport Services: visit Home
Close Menu
Monday to Friday
Route 708 708 708 708 708 708 708 708 708 708 708 708 708
Devonport, Rooke St Stop B 7:00am 8:00am 9:00am 10:00am 11:00am 12:00pm 1:00pm 2:00pm 3:00pm* 4:00pm 5:15pm 6:16pm 7:35pm*
East Ulverstone, Eastlands Dr/Russell Ave 7:16am 8:17am 9:16am 10:16am 11:16am 12:16pm 1:16pm 2:16pm 3:16pm 4:16pm 5:32pm 6:32pm 7:51pm
Ulverstone, Wongi Ln Stop A 7:20am 8:21am 9:20am 10:20am 11:20am 12:20pm 1:20pm 2:20pm 3:20pm 4:20pm 5:36pm 6:36pm 7:55pm
West Ulverstone, South Rd opp.Josephine St 7:24am 8:25am 9:24am 10:24am 11:24am 12:24pm 1:24pm 2:24pm 3:24pm 4:24pm 5:40pm 6:40pm 7:59pm
Penguin West, Preservation Dr/Main Rd 7:33am 8:34am 9:33am 10:33am 11:33am 12:33pm 1:33pm 2:33pm 3:33pm 4:33pm 5:49pm 6:49pm 8:08pm
South Burnie, Marine Tce/Reeves St 7:46am 8:48am 9:47am 10:47am 11:47am 12:47pm 1:47pm 2:47pm 3:47pm 4:47pm 6:02pm 7:01pm 8:20pm
Burnie, Cattley St 7:53am 8:55am 9:53am 10:53am 11:53am 12:53pm 1:53pm 2:53pm 3:53pm 4:53pm 6:08pm 7:08pm 8:27pm
Saturday
Route 708 708 708 708 708 708 708 708 708 708 708
Devonport, Rooke St Stop B 8:00am 9:00am 10:00am 11:00am 12:00pm 1:00pm 2:00pm 3:00pm* 4:00pm 5:15pm 7:35pm*
East Ulverstone, Eastlands Dr/Russell Ave 8:16am 9:16am 10:16am 11:16am 12:16pm 1:16pm 2:16pm 3:16pm 4:16pm 5:31pm 7:51pm
Ulverstone, Wongi Ln Stop A 8:20am 9:20am 10:20am 11:20am 12:20pm 1:20pm 2:20pm 3:20pm 4:20pm 5:35pm 7:55pm
West Ulverstone, South Rd opp.Josephine St 8:24am 9:24am 10:24am 11:24am 12:24pm 1:24pm 2:24pm 3:24pm 4:24pm 5:39pm 7:59pm
Penguin West, Preservation Dr/Main Rd 8:33am 9:33am 10:33am 11:33am 12:33pm 1:33pm 2:33pm 3:33pm 4:33pm 5:48pm 8:08pm
South Burnie, Marine Tce/Reeves St 8:47am 9:47am 10:47am 11:47am 12:47pm 1:47pm 2:47pm 3:47pm 4:47pm 6:01pm 8:20pm
Burnie, Cattley St 8:53am 9:53am 10:53am 11:53am 12:53pm 1:53pm 2:53pm 3:53pm 4:53pm 6:08pm 8:27pm
Sunday/Public Holidays
Route 708 708 708 708 708 708
Devonport, Rooke St Stop B 9:00am 11:00am 1:00pm 3:00pm* 5:15pm 7:35pm*
East Ulverstone, Eastlands Dr/Russell Ave 9:16am 11:16am 1:16pm 3:16pm 5:31pm 7:51pm
Ulverstone, Wongi Ln Stop A 9:20am 11:20am 1:20pm 3:20pm 5:35pm 7:55pm
West Ulverstone, South Rd opp.Josephine St 9:24am 11:24am 1:24pm 3:24pm 5:39pm 7:59pm
Penguin West, Preservation Dr/Main Rd 9:33am 11:33am 1:33pm 3:33pm 5:48pm 8:08pm
South Burnie, Marine Tce/Reeves St 9:47am 11:47am 1:47pm 3:47pm 6:01pm 8:20pm
Burnie, Cattley St 9:53am 11:53am 1:53pm 3:53pm 6:08pm 8:27pm