Hobart timetables
Bus timetables in Greater Hobart changed on 3 May 2026.
Bus timetables in Greater Hobart changed on 3 May 2026.
To learn about real time tracking and stay up to date with the Greater Hobart Network Review:
Route | Route Number | PDF timetable |
|---|---|---|
South | ||
Sandy Bay to Hobart | 401, 402, 422, 426, 427, 428, 429 | |
University to Hobart, Shoreline & Glenorchy | 401, 402, 501, 601 | |
Kingston to Hobart via Southern Outlet | 407, 408, 409, 410, 411, 412, 413, 415, 416, 417, 500, 709, 710, 712, 714, 716, 718, 719, X08 | |
Blackmans Bay to Hobart | 407, 408, 409, 411, 427, 428, 500, X07 | |
Channel to Hobart | 411, 412, 413, 415, 416, 417, 422, X01, X08, X13 | |
Kingston to Hobart via Taroona | 422, 426, 427, 428, 429 | |
Fern Tree & South Hobart to Hobart | 446, 447, 448, 449 | |
Mount Nelson to Hobart | 457, 458, X58 | |
Huon Valley to Hobart | 410, 709, 710, 711, 712, 714, 715, 716, 718, 719, X710 | |
North |
| |
Glenorchy to Hobart | 500, 501, 502, 503, 504, 510, 511, 512, 513, 520, 522, 722 | |
| Glenorchy to Hobart express | 605, X02, X10, X11, X20, X21, X22, X23, X30, X42 | View timetable (PDF 2.2 MB) |
Tolosa Park & Jackson St to Hobart | 503, 504 | |
Austins Ferry to Hobart | 510, X10 | |
Granton to Hobart | 510, 520, 521, 522, 720, 722, X20, X21, X22 | |
Claremont to Hobart | 511, 512, 513, X11 | |
Brighton & Bridgewater to Hobart | 520, 521, 522, X20, X21 | |
Gagebrook & Old Beach to Hobart | 522, 530, 696, X30 | |
West Moonah & New Town to Hobart | 541, 542, X42 | |
Glenorchy to Hobart via Lenah Valley | 550, 551, 552, 553, X50 | |
Goodwood & Lutana to Hobart | 560, 561, 562 | |
New Norfolk to Hobart | 720, 722, X22, X23 | |
West Hobart | ||
Mount Stuart & West Hobart to Hobart | 540 | |
East |
| |
Shoreline to Hobart | 601, 605, 614, 615, 616, 624, 625, 634, 635, 646, X15, X16, X34, X44 | |
Tranmere to Hobart | 605, 614, 615, 616, X15, X16 | |
Shoreline to Hobart via Waverley St | 606 | |
Clarendon Vale & Rokeby to Hobart | 624, 625 | |
Lauderdale to Hobart | 634, 635, 646, X34, X44 | |
Seven Mile Beach to Hobart | 635, 664, 665, X64, X65 | |
South Arm to Hobart | 646, X44 | |
Mornington & Warrane to Hobart | 654, 655 | |
Rosny Point to Hobart | 676 | |
Risdon Vale & Geilston Bay to Hobart | 684, 685, 694, 695, 696 | |
Cambridge to Hobart | 664, 665, 725, 726, 731, 732, X31, X64, X65 | |
Campania & Richmond to Hobart | 725, 726 | |
Carlton & Sorell to Hobart | 731, 732, 734, 736, 737, X31, X32, X33 | |
Coles Bay & Bicheno to Hobart | 702, 736, 737, 740, 742, 743, 744, 745, 746 | |
Tasman Peninsula to Hobart | 734 | |
Other | ||
Launceston, Devonport & Burnie to Hobart | 700, 702, 705, 708, 762 | |
Area Connect Bothwell to Glenorchy | ||