| University to Kings Meadows | 110 | View timetable (PDF 1.0 MB) |
| Rocherlea & Newnham to Launceston | 110, 115, 116, 117, 770, 771, 772 | View timetable (PDF 1.8 MB) |
| Kings Meadows to Launceston | 110, 145, 146, 147, 792, 794, 796 | View timetable (PDF 1.6 MB) |
| Waverley & Ravenswood to Launceston | 120, 121 | View timetable (PDF 1021.0 KB) |
| St Leonards & Norwood to Launceston | 121, 130, 131, 140, 145 | View timetable (PDF 1.6 MB) |
| Youngtown to Launceston | 140, 145 | View timetable (PDF 1.4 MB) |
| Punchbowl to Launceston | 141, 142 | View timetable (PDF 823.1 KB) |
| Riverside & Trevallyn to Launceston | 150, 151, 152 | View timetable (PDF 1.0 MB) |
| Legana & North Riverside to Launceston | 151, 780, 781, 782, 784, 785, 787, 788 | View timetable (PDF 880.4 KB) |
| Prospect Vale to Launceston | 160, 161, 162, 165, 167 | View timetable (PDF 1.8 MB) |
| Cressy, Longford & Evandale to Launceston | 740, 792, 794, 795, 796 | View timetable (PDF 1.5 MB) |
| Mole Creek to Launceston | 762 | View timetable (PDF 755.9 KB) |
| Low Head & George Town to Launceston | 770, 771, 772 | View timetable (PDF 905.7 KB) |
| Derby, Scottsdale & Bridport to Launceston | 775, 776, 777 | View timetable (PDF 1.3 MB) |
| Rowella to Launceston | 784 | View timetable (PDF 951.1 KB) |
| Beauty Point to Launceston | 785, 787, 788 | View timetable (PDF 688.5 KB) |
| Other |
|---|
| Devonport & Launceston to Hobart | 700, 702, 705, 708, 762 | View timetable |
| East Coast to Hobart & Launceston | 702, 736, 737, 740, 742, 743, 744, 745, 746 | View timetable (PDF 1.5 MB) |