The following State Growth Specifications apply to contracts tendered prior to 1 August 2016 will not be further updated. They remain available on this website for reference only.
1. General Specifications
| G1 | General Provisions (PDF) (Word) | July 2014 | 
| G2 | July 2014 | |
| G3 | March 2016 | |
| G4 | March 1995 | |
| G5 | June 1997 | |
| G6 | Production of Aggregates and Rock Products (PDF) (Word) | July 2014 | 
| G7 | June 2012 | |
| G8 | September 2010 | |
| G9 | June 2012 | |
| G10 | June 2012 | 
2. Roadworks Specifications
| No. | Title | Date | 
| R21 | March 2009 | |
| R22 | June 2012 | |
| R23 | June 2013 | |
| R24 | July 2014 | |
| R31 | June 2004 | |
| R32 | Drainage: Culverts, Pipelines and Related Structures (PDF) (Word) | July 2014 | 
| R33 | July 2014 | |
| R34 | November 2010 | |
| R35 | November 2010 | |
| R36 | June 2004 | |
| R40 | Pavement Base and Subbase (PDF) (Word) | July 2014 | 
| R42 | March 1995 | |
| R43 | November 2010 | |
| R50 | June 2011 | |
| R51 | June 2011 | |
| R54 | November 2010 | |
| R55 | June 2011 | |
| R57 | March 1995 | |
| R58 | June 2012 | |
| R59 | November 2010 | |
| R61 | Road Safety Barrier Systems, (PDF) | October 2009 | 
| R62 | August 2003 | |
| R63 | February 2005 | |
| R64 | July 2013 | |
| R65 | November 2010 | |
| R70 | February 2005 | |
| R72 | June 2004 | |
| R76 | November 2010 | |
| R78 | November 2010 | |
| R80 | June 2004 | |
| R81 | August 2003 | |
| R91 | June 2004 | |
| R92 | June 2004 | |
| R100 | November 2010 | |
| R101 | November 2010 | 
3. Standard Sections
| Section | Title | Date | 
| 160 | May 2021 | |
| 210 | Geotextiles in Earthworks (PDF) | December 2020 | 
| 290 | Lime and or Cementitious Stabilisation of Earthworks Materials (PDF) | December 2020 | 
| 306 | March 2021 | |
| 404 | Stone Mastic Asphalt (PDF) | December 2020 | 
| 407 | October 2022 | |
| 409 | Warm Mix Asphalt (PDF) | October 2020 | 
| 417 | Open Graded Asphalt (PDF) | December 2020 | 
| 421 | Bitumen Crumb Rubber Asphalt (PDF) | March 2021 | 
| 428 | Surface Retexturing using High Pressure Water (PDF) | December 2020 | 
| 680 | July 2021 | |
| 701 | Underground Stormwater Drains (PDF) | December 2020 | 
| 702 | Subsurface Drainage (PDF) | December 2020 | 
| 703 | General Concrete Paving (PDF) | April 2022 | 
| 705 | Drainage Pits and Covers (PDF) | April 2022 | 
| 707 | Fencing (PDF) | July 2021 | 
| 713 | Beaching (PDF) | March 2021 | 
| 801 | Source Rock for the Production of Crushed Rock and Aggregates (PDF) | August 2020 | 
| 831 | Aggregate for Sprayed Bituminous Surfacing (PDF) | May 2022 | 
4. Bridgeworks Specifications
| No. | Title | Date | 
| B1 | April 2003 | |
| B4 | April 2003 | |
| B5 | April 2003 | |
| B6 | April 2003 | |
| B10 | October 2006 | |
| B11 | October 2006 | |
| B12 | October 2006 | |
| B14 | April 2003 | |
| B15 | July 2014 | |
| B16 | July 2014 | |
| B17 | April 2003 | |
| B20 | April 2003 | |
| B22 | April 2003 | |
| B23 | October 2006 | |
| B24 | October 2006 | |
| B25 | April 2003 | |
| B28 | April 2003 | |
| B30 | July 2004 | |
| B40 | July 2004 | |
| B44 | April 2003 | |
| B50 | April 2003 | |
| B51 | April 2003 | |
| B52 | July 2004 | |
| B54 | October 2006 | |
| B55 | April 2003 |